No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low & High Children's Adult Jumper II.2b | HHF Horse Shows March B, C & Pony | Alexis A. Schwarz | 2 | 8 | 15.00 | |
104 | Low & High Children's Adult Jumper II.2b | HHF Horse Shows March B, C & Pony | Alexis A. Schwarz | 1 | 9 | 20.00 | |
105 | Low & High Children's Adult Jumper IV.1 | HHF Horse Shows March B, C & Pony | Alexis A. Schwarz | 6 | 8 | 3.00 | |
104 | Low/High Children's Adult Jumper 2'9-3' | Hunters Run April B | Alexis A. Schwarz | 1 | 8 | 20.00 | |
103 | Low/High Children's Adult Jumper 2'9-3' | Hunters Run April B | Alexis A. Schwarz | 2 | 9 | 15.00 | |
104 | Low Children's Adult Jumper TII2.b 3' | HHF Horse Shows May B | Alexis A. Schwarz | 1 | 12 | 20.00 | |
104 | Low/High Children's Adult Jumper TII2.2b | HHF Horse Shows June B & Pony | Alexis A. Schwarz | 1 | 11 | 20.00 | |
103 | Low/High Children's Adult Jumper TII.1a | HHF Horse Shows June B & Pony | Alexis A. Schwarz | 2 | 12 | 15.00 | |
Total Class Points | 128.00 |
Total Class Points: 128.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Low Schooling Jumper II.2b | HHF Horse Shows March B, C & Pony | Alexis A. Schwarz | 3 | 6 | 5.00 | |
100 | Low Schooling Jumper II.2b | HHF Horse Shows March B, C & Pony | Alexis A. Schwarz | 2 | 6 | 10.00 | |
102 | Low Schooling Jumper II.2b | HHF Horse Shows March B, C & Pony | Alexis A. Schwarz | 4 | 9 | 5.00 | |
101 | Low Schooling Jumper 2'9 | Hunters Run April B | Alexis A. Schwarz | 2 | 12 | 15.00 | |
100 | Low Schooling Jumper 2'9 | Hunters Run April B | Alexis A. Schwarz | 1 | 11 | 20.00 | |
102 | Low Schooling Jumper TII2.b 2'9 | HHF Horse Shows May B | Alexis A. Schwarz | 2 | 26 | 15.00 | |
102 | Low Schooling Jumper TII2.2b | HHF Horse Shows June B & Pony | Alexis A. Schwarz | 6 | 14 | 3.00 | |
101 | Low Schooling Jumper TII2.2b | HHF Horse Shows June B & Pony | Alexis A. Schwarz | 1 | 18 | 25.00 | |
Total Class Points | 98.00 |
Total Class Points: 98.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | Modified Jumper II2.2b - 3'9-4' | Win-A-Gin August B and Pony | Alexis Schwarz | 2 | 5 | 10.00 | |
113 | Modified Jumper II2.2b - 3'9-4' | Win-A-Gin August B and Pony | Alexis Schwarz | 1 | 4 | 15.00 | |
114 | Modified Jumper II2.2b - 3'9-4' | Win-A-Gin August B and Pony | Alexis Schwarz | 1 | 2 | 7.50 | |
114 | Modified Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 1 | 2 | 7.50 | |
113 | Modified Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 1 | 2 | 7.50 | |
112 | Modified Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 1 | 2 | 7.50 | |
Total Class Points | 55.00 |
No: 112 Class: Modified Jumper II2.2b - 3'9-4' Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 2 Entries: 5 Points: 10.00 |
No: 113 Class: Modified Jumper II2.2b - 3'9-4' Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 1 Entries: 4 Points: 15.00 |
No: 114 Class: Modified Jumper II2.2b - 3'9-4' Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 1 Entries: 2 Points: 7.50 |
No: 114 Class: Modified Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 1 Entries: 2 Points: 7.50 |
No: 113 Class: Modified Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 1 Entries: 2 Points: 7.50 |
No: 112 Class: Modified Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 1 Entries: 2 Points: 7.50 |
Total Class Points: 55.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Schooling Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Alexis Schwarz | 3 | 12 | 10.00 | |
110 | Schooling Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Alexis Schwarz | 6 | 12 | 3.00 | |
110 | Schooling Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 2 | 7 | 15.00 | |
111 | Schooling Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 1 | 5 | 15.00 | |
109 | Schooling Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 6 | 8 | 3.00 | |
Total Class Points | 46.00 |
No: 109 Class: Schooling Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 3 Entries: 12 Points: 10.00 |
No: 110 Class: Schooling Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 6 Entries: 12 Points: 3.00 |
No: 110 Class: Schooling Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 2 Entries: 7 Points: 15.00 |
No: 111 Class: Schooling Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 1 Entries: 5 Points: 15.00 |
No: 109 Class: Schooling Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 46.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | High Children's Adult Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Alexis Schwarz | 1 | 6 | 15.00 | |
108 | High Children's Adult Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Alexis Schwarz | 1 | 4 | 15.00 | |
106 | High Children's Adult Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Alexis Schwarz | 5 | 5 | 3.00 | |
106 | High Children's Adult Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 1 | 5 | 15.00 | |
108 | High Children's Adult Jumper TIV1 | MHJA B Finals | Alexis Schwarz | 4 | 5 | 4.00 | |
107 | High Children's Adult Jumper TII 2b | MHJA B Finals | Alexis Schwarz | 2 | 5 | 10.00 | |
Total Class Points | 62.00 |
No: 107 Class: High Children's Adult Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 1 Entries: 6 Points: 15.00 |
No: 108 Class: High Children's Adult Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 1 Entries: 4 Points: 15.00 |
No: 106 Class: High Children's Adult Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Alexis Schwarz Place: 5 Entries: 5 Points: 3.00 |
No: 106 Class: High Children's Adult Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 1 Entries: 5 Points: 15.00 |
No: 108 Class: High Children's Adult Jumper TIV1 Show: MHJA B Finals Rider: Alexis Schwarz Place: 4 Entries: 5 Points: 4.00 |
No: 107 Class: High Children's Adult Jumper TII 2b Show: MHJA B Finals Rider: Alexis Schwarz Place: 2 Entries: 5 Points: 10.00 |
Total Class Points: 62.00 |