No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 4 | 7 | 5.00 | |
206 | *Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 5 | 8 | 4.00 | |
207 | Primary Junior/Adult Hunter U/S | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 2 | 7 | 15.00 | |
Total Class Points | 24.00 |
No: 204 Class: Primary Junior/Adult Hunter Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 4 Entries: 7 Points: 5.00 |
No: 206 Class: *Primary Junior/Adult Hunter Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 5 Entries: 8 Points: 4.00 |
No: 207 Class: Primary Junior/Adult Hunter U/S Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 2 Entries: 7 Points: 15.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | Intermediate Junior Hunter U/S | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 2 | 4 | 10.00 | |
210 | *Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 3 | 4 | 5.00 | |
209 | Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 4 | 4 | 4.00 | |
208 | Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Savanna M. Brown | 4 | 4 | 4.00 | |
Total Class Points | 23.00 |
No: 211 Class: Intermediate Junior Hunter U/S Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 2 Entries: 4 Points: 10.00 |
No: 210 Class: *Intermediate Junior Hunter Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 3 Entries: 4 Points: 5.00 |
No: 209 Class: Intermediate Junior Hunter Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 4 Entries: 4 Points: 4.00 |
No: 208 Class: Intermediate Junior Hunter Show: HHF Horse Shows March B, C & Pony Rider: Savanna M. Brown Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Low Childrens Hunter 2'6 | Hunters Run April B | Savanna M. Brown | 4 | 6 | 4.00 | |
66 | Low Childrens Hunter 2'6 | Hunters Run April B | Savanna M. Brown | 6 | 6 | 2.00 | |
67 | Low Childrens Hunter 2'6 | Hunters Run April B | Savanna M. Brown | 6 | 6 | 2.00 | |
68 | Low Childrens Hunter U/S | Hunters Run April B | Savanna M. Brown | 3 | 5 | 5.00 | |
Total Class Points | 13.00 |
No: 65 Class: Low Childrens Hunter 2'6 Show: Hunters Run April B Rider: Savanna M. Brown Place: 4 Entries: 6 Points: 4.00 |
No: 66 Class: Low Childrens Hunter 2'6 Show: Hunters Run April B Rider: Savanna M. Brown Place: 6 Entries: 6 Points: 2.00 |
No: 67 Class: Low Childrens Hunter 2'6 Show: Hunters Run April B Rider: Savanna M. Brown Place: 6 Entries: 6 Points: 2.00 |
No: 68 Class: Low Childrens Hunter U/S Show: Hunters Run April B Rider: Savanna M. Brown Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 13.00 |