No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | Primary Junior Hunter | Hunters Run July B-C-Pony | Reese Morgan | 1 | 13 | 20.00 | |
Total Class Points | 20.00 |
No: 205 Class: Primary Junior Hunter Show: Hunters Run July B-C-Pony Rider: Reese Morgan Place: 1 Entries: 13 Points: 20.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Beginner Junior/Adult Hunter U/S | HHF B, C and Pony | Reese Morgan | 4 | 12 | 5.00 | |
33 | Beginner Junior/Adult Hunter 2' | Hunters Run April B | Reese Morgan | 7 | 9 | 0.00 | |
34 | Beginner Junior/Adult Hunter 2' | Hunters Run April B | Reese Morgan | 4 | 9 | 5.00 | |
35 | Beginner Junior/Adult Hunter 2' Time Perm | Hunters Run April B | Reese Morgan | 5 | 8 | 4.00 | |
36 | Beginner Junior/Adult Hunter 2' U/S | Hunters Run April B | Reese Morgan | 7 | 8 | 0.00 | |
33 | Beginner Junior/Adult Hunter 2' | HHF Horse Shows May B | Reese Morgan | 6 | 19 | 3.00 | |
34 | Beginner Junior/Adult Hunter 2' | HHF Horse Shows May B | Reese Morgan | 3 | 20 | 10.00 | |
33 | Beginner Junior/Adult Hunter | Meadowview Farm July B-C-Pony | Reese Morgan | 6 | 7 | 3.00 | |
34 | Beginner Junior/Adult Hunter | Meadowview Farm July B-C-Pony | Reese Morgan | 5 | 7 | 4.00 | |
35 | Beginner Junior/Adult Hunter | Meadowview Farm July B-C-Pony | Reese Morgan | 6 | 7 | 3.00 | |
33 | Beginner Junior Hunter | MHJA September C & Pony Finals 2024 | Reese Morgan | 6 | 17 | 3.00 | |
Total Class Points | 40.00 |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | Beginner Hunter O/F | Hunters Run February Local Member | Reese Morgan | 3 | 5 | 0.00 | |
33 | Beginner Junior Hunter | HHF Horse Shows March B-C-Pony | Reese Morgan | 2 | 3 | 10.00 | |
34 | Beginner Junior Hunter | HHF Horse Shows March B-C-Pony | Reese Morgan | 3 | 3 | 5.00 | |
35 | *Beginner Junior Hunter | HHF Horse Shows March B-C-Pony | Reese Morgan | 1 | 3 | 15.00 | |
36 | Beginner Junior Hunter U/S | HHF Horse Shows March B-C-Pony | Reese Morgan | 2 | 3 | 10.00 | |
33 | Beginner Junior/Adult Hunter | Hunters Run April B | Reese Morgan | 6 | 14 | 3.00 | |
35 | *Beginner Junior/Adult Hunter | Hunters Run April B | Reese Morgan | 7 | 12 | 0.00 | |
33 | Beginner Junior Hunter | HHF June B & Pony | Reese Morgan | 6 | 13 | 3.00 | |
35 | Beginner Junior Hunter | HHF June B & Pony | Reese Morgan | 5 | 14 | 4.00 | |
35 | Beginner Junior Hunter | Hunters Run July B, C & Pony | Reese Morgan | 8 | 13 | 0.00 | |
33 | Beginner Junior Hunter | MHJA C & Pony Finals 2023 | Reese Morgan | 5 | 16 | 4.00 | |
Total Class Points | 54.00 |
No: 2 Class: Beginner Hunter O/F Show: Hunters Run February Local Member Rider: Reese Morgan Place: 3 Entries: 5 Points: 0.00 |
No: 33 Class: Beginner Junior Hunter Show: HHF Horse Shows March B-C-Pony Rider: Reese Morgan Place: 2 Entries: 3 Points: 10.00 |
No: 34 Class: Beginner Junior Hunter Show: HHF Horse Shows March B-C-Pony Rider: Reese Morgan Place: 3 Entries: 3 Points: 5.00 |
No: 35 Class: *Beginner Junior Hunter Show: HHF Horse Shows March B-C-Pony Rider: Reese Morgan Place: 1 Entries: 3 Points: 15.00 |
No: 36 Class: Beginner Junior Hunter U/S Show: HHF Horse Shows March B-C-Pony Rider: Reese Morgan Place: 2 Entries: 3 Points: 10.00 |
No: 33 Class: Beginner Junior/Adult Hunter Show: Hunters Run April B Rider: Reese Morgan Place: 6 Entries: 14 Points: 3.00 |
No: 35 Class: *Beginner Junior/Adult Hunter Show: Hunters Run April B Rider: Reese Morgan Place: 7 Entries: 12 Points: 0.00 |
No: 33 Class: Beginner Junior Hunter Show: HHF June B & Pony Rider: Reese Morgan Place: 6 Entries: 13 Points: 3.00 |
No: 35 Class: Beginner Junior Hunter Show: HHF June B & Pony Rider: Reese Morgan Place: 5 Entries: 14 Points: 4.00 |
No: 35 Class: Beginner Junior Hunter Show: Hunters Run July B, C & Pony Rider: Reese Morgan Place: 8 Entries: 13 Points: 0.00 |
No: 33 Class: Beginner Junior Hunter Show: MHJA C & Pony Finals 2023 Rider: Reese Morgan Place: 5 Entries: 16 Points: 4.00 |
Total Class Points: 54.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | *Beginner Junior Hunter 2' | Hunters Run April B | Anna M. Williamson | 7 | 8 | 0.00 | |
34 | Beginner Junior Hunter 2' | Hunters Run April B | Anna M. Williamson | 3 | 8 | 10.00 | |
33 | Beginner Junior Hunter 2' | Hunters Run April B | Anna M. Williamson | 6 | 8 | 3.00 | |
Total Class Points | 13.00 |
No: 35 Class: *Beginner Junior Hunter 2' Show: Hunters Run April B Rider: Anna M. Williamson Place: 7 Entries: 8 Points: 0.00 |
No: 34 Class: Beginner Junior Hunter 2' Show: Hunters Run April B Rider: Anna M. Williamson Place: 3 Entries: 8 Points: 10.00 |
No: 33 Class: Beginner Junior Hunter 2' Show: Hunters Run April B Rider: Anna M. Williamson Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 13.00 |