No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | Intermediate Junior Equitation O/F | Hunters Run July B-C-Pony | Indian Summer | 8 | 10 | 0.00 | |
422 | Intermediate Junior Equitation Over Fences 2'6" | North Adams August C and Pony | Indian Summer | 5 | 7 | 4.00 | |
Total Class Points | 4.00 |
No: 422 Class: Intermediate Junior Equitation O/F Show: Hunters Run July B-C-Pony Horse: Indian Summer Place: 8 Entries: 10 Points: 0.00 |
No: 422 Class: Intermediate Junior Equitation Over Fences 2'6" Show: North Adams August C and Pony Horse: Indian Summer Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
423 | Intermediate Junior/Adult Equitation OTF | Windermere June C & Pony | Indian Summer | 3 | 10 | 10.00 | |
423 | Intermediate Junior Equitation OTF | Hunters Run July B-C-Pony | Indian Summer | 5 | 11 | 4.00 | |
423 | Intermediate Junior Equitation On The Flat | North Adams August C and Pony | Indian Summer | 1 | 8 | 20.00 | |
Total Class Points | 34.00 |
No: 423 Class: Intermediate Junior/Adult Equitation OTF Show: Windermere June C & Pony Horse: Indian Summer Place: 3 Entries: 10 Points: 10.00 |
No: 423 Class: Intermediate Junior Equitation OTF Show: Hunters Run July B-C-Pony Horse: Indian Summer Place: 5 Entries: 11 Points: 4.00 |
No: 423 Class: Intermediate Junior Equitation On The Flat Show: North Adams August C and Pony Horse: Indian Summer Place: 1 Entries: 8 Points: 20.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
447 | MHJA Intermediate Junior Medal | Windermere June C & Pony | Indian Summer | 5 | 9 | 4.00 | |
447 | MHJA Intermediate Junior Medal | Hunters Run July B-C-Pony | Indian Summer | 3 | 5 | 5.00 | |
447 | MHJA Intermediate Junior Medal 2'6" | North Adams August C and Pony | Indian Summer | 1 | 8 | 20.00 |
No: 447 Class: MHJA Intermediate Junior Medal Show: Windermere June C & Pony Horse: Indian Summer Place: 5 Entries: 9 Points: 4.00 |
No: 447 Class: MHJA Intermediate Junior Medal Show: Hunters Run July B-C-Pony Horse: Indian Summer Place: 3 Entries: 5 Points: 5.00 |
No: 447 Class: MHJA Intermediate Junior Medal 2'6" Show: North Adams August C and Pony Horse: Indian Summer Place: 1 Entries: 8 Points: 20.00 |