No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
446 | MHJA Low Adult Medal | HHF Horse Shows March B-C-Pony | Sans Souci | 3 | 4 | 5.00 | |
446 | MHJA Low Adult Medal | Hunters Run April B | Sans Souci | 2 | 7 | 15.00 | |
446 | MHJA Low Adult Medal | HHF May B | Sans Souci | 4 | 14 | 5.00 | |
Total Class Points | 25.00 |
No: 446 Class: MHJA Low Adult Medal Show: HHF Horse Shows March B-C-Pony Horse: Sans Souci Place: 3 Entries: 4 Points: 5.00 |
No: 446 Class: MHJA Low Adult Medal Show: Hunters Run April B Horse: Sans Souci Place: 2 Entries: 7 Points: 15.00 |
No: 446 Class: MHJA Low Adult Medal Show: HHF May B Horse: Sans Souci Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
457 | Low Adult Equitation O/F 36 & Over | Hunters Run April B | Sans Souci | 1 | 5 | 15.00 | |
457 | Low Adult Equitation O/F 36 & Over | HHF May B | Sans Souci | 3 | 10 | 10.00 | |
Total Class Points | 25.00 |
No: 457 Class: Low Adult Equitation O/F 36 & Over Show: Hunters Run April B Horse: Sans Souci Place: 1 Entries: 5 Points: 15.00 |
No: 457 Class: Low Adult Equitation O/F 36 & Over Show: HHF May B Horse: Sans Souci Place: 3 Entries: 10 Points: 10.00 |
Total Class Points: 25.00 |