No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
329 | Short Stirrup Pony Hunter | Win-A-Gin May C and Pony | Jameson Degayner | 4 | 11 | 5.00 | |
330 | Short Stirrup Pony Hunter U/S | Win-A-Gin May C and Pony | Jameson Degayner | 4 | 11 | 5.00 | |
329 | Short Stirrup Pony Hunter Stake | Windermere June C & Pony | Jameson Degayner | 3 | 17 | 15.00 | |
330 | Short Stirrup Pony Hunter U/S | Windermere June C & Pony | Jameson Degayner | 2 | 16 | 20.00 | |
328 | Short Stirrup Pony Hunter | Windermere June C & Pony | Jameson Degayner | 2 | 17 | 20.00 | |
329 | Short Stirrup Pony Hunter | HHF Horse Shows June B & Pony | Jameson Degayner | 2 | 8 | 15.00 | |
328 | Short Stirrup Pony Hunter | HHF Horse Shows June B & Pony | Jameson Degayner | 2 | 8 | 15.00 | |
327 | Short Stirrup Pony Hunter | HHF Horse Shows June B & Pony | Jameson Degayner | 2 | 8 | 15.00 | |
330 | Short Stirrup Pony Hunter U/S | HHF Horse Shows June B & Pony | Jameson Degayner | 2 | 7 | 15.00 | |
Total Class Points | 125.00 |
Total Class Points: 125.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
325 | Novice Pony Hunter | Win-A-Gin May C and Pony | Jameson Degayner | 2 | 12 | 15.00 | |
324 | Novice Pony Hunter | Win-A-Gin May C and Pony | Jameson Degayner | 6 | 12 | 3.00 | |
323 | Novice Pony Hunter | Win-A-Gin May C and Pony | Jameson Degayner | 2 | 12 | 15.00 | |
326 | Novice Pony Hunter U/S | Windermere June C & Pony | Jameson Degayner | 4 | 10 | 5.00 | |
325 | Novice Pony Hunter Stake | Windermere June C & Pony | Jameson Degayner | 1 | 10 | 20.00 | |
324 | Novice Pony Hunter | Windermere June C & Pony | Jameson Degayner | 1 | 10 | 20.00 | |
323 | Novice Pony Hunter | HHF Horse Shows June B & Pony | Jameson Degayner | 1 | 8 | 20.00 | |
324 | Novice Pony Hunter | HHF Horse Shows June B & Pony | Jameson Degayner | 2 | 8 | 15.00 | |
325 | Novice Pony Hunter | HHF Horse Shows June B & Pony | Jameson Degayner | 3 | 8 | 10.00 | |
Total Class Points | 123.00 |
No: 325 Class: Novice Pony Hunter Show: Win-A-Gin May C and Pony Rider: Jameson Degayner Place: 2 Entries: 12 Points: 15.00 |
No: 324 Class: Novice Pony Hunter Show: Win-A-Gin May C and Pony Rider: Jameson Degayner Place: 6 Entries: 12 Points: 3.00 |
No: 323 Class: Novice Pony Hunter Show: Win-A-Gin May C and Pony Rider: Jameson Degayner Place: 2 Entries: 12 Points: 15.00 |
No: 326 Class: Novice Pony Hunter U/S Show: Windermere June C & Pony Rider: Jameson Degayner Place: 4 Entries: 10 Points: 5.00 |
No: 325 Class: Novice Pony Hunter Stake Show: Windermere June C & Pony Rider: Jameson Degayner Place: 1 Entries: 10 Points: 20.00 |
No: 324 Class: Novice Pony Hunter Show: Windermere June C & Pony Rider: Jameson Degayner Place: 1 Entries: 10 Points: 20.00 |
No: 323 Class: Novice Pony Hunter Show: HHF Horse Shows June B & Pony Rider: Jameson Degayner Place: 1 Entries: 8 Points: 20.00 |
No: 324 Class: Novice Pony Hunter Show: HHF Horse Shows June B & Pony Rider: Jameson Degayner Place: 2 Entries: 8 Points: 15.00 |
No: 325 Class: Novice Pony Hunter Show: HHF Horse Shows June B & Pony Rider: Jameson Degayner Place: 3 Entries: 8 Points: 10.00 |
Total Class Points: 123.00 |