No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 7 | 10.00 | |
207 | Primary Junior/Adult Hunter U/S | HHF Horse Shows March B, C & Pony | Julia Jameson | 6 | 7 | 3.00 | |
206 | *Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 4 | 8 | 5.00 | |
204 | Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 2 | 7 | 15.00 | |
205 | Primary Junior/Adult Hunter | Windermere June C & Pony | Julia Jameson | 4 | 14 | 5.00 | |
206 | Primary Junior/Adult Hunter Stake | Windermere June C & Pony | Julia Jameson | 5 | 13 | 4.00 | |
206 | Primary Junior/Adult Hunter | MHJA C & Pony Finals 2022 | Julia Jameson | 5 | 14 | 4.00 | |
207 | Primary Junior/Adult Hunter U/S | MHJA C & Pony Finals 2022 | Julia Jameson | 3 | 15 | 10.00 | |
205 | Primary Junior/Adult Hunter | MHJA C & Pony Finals 2022 | Julia Jameson | 1 | 15 | 20.00 | |
Total Class Points | 76.00 |
Total Class Points: 76.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | Intermediate Junior Hunter U/S | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 4 | 5.00 | |
210 | *Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 4 | 4 | 4.00 | |
209 | Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 4 | 5.00 | |
208 | Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 4 | 5.00 | |
210 | Intermediate Junior/Adult Hunter Stake | Windermere June C & Pony | Julia Jameson | 2 | 10 | 15.00 | |
209 | Intermediate Junior/Adult Hunter | Windermere June C & Pony | Julia Jameson | 5 | 10 | 4.00 | |
210 | Intermediate Junior/Adult Hunter | MHJA C & Pony Finals 2022 | Julia Jameson | 5 | 9 | 4.00 | |
211 | Intermediate Junior/Adult Hunter U/S | MHJA C & Pony Finals 2022 | Julia Jameson | 3 | 11 | 10.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 3 | 9 | 10.00 | |
201 | Very Green Hunter | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 3 | 9 | 10.00 | |
202 | *Very Green Hunter | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 4 | 9 | 5.00 | |
203 | Very Green Hunter U/S | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 6 | 9 | 3.00 | |
203 | Very Green Hunter U/S | Windermere June C & Pony | Melissa P. Donnelly | 3 | 7 | 10.00 | |
200 | Very Green Hunter | Windermere June C & Pony | Melissa P. Donnelly | 3 | 7 | 10.00 | |
202 | Very Green Hunter Stake | Windermere June C & Pony | Melissa P. Donnelly | 1 | 8 | 20.00 | |
201 | Very Green Hunter | Windermere June C & Pony | Melissa P. Donnelly | 1 | 7 | 20.00 | |
202 | Very Green Hunter | MHJA C & Pony Finals 2022 | 3 | 8 | 10.00 | ||
201 | Very Green Hunter | MHJA C & Pony Finals 2022 | 1 | 8 | 20.00 | ||
200 | Very Green Hunter | MHJA C & Pony Finals 2022 | 4 | 8 | 5.00 | ||
203 | Very Green Hunter U/S | MHJA C & Pony Finals 2022 | 2 | 9 | 15.00 | ||
Total Class Points | 138.00 |
No: 200 Class: Very Green Hunter Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 9 Points: 10.00 |
No: 201 Class: Very Green Hunter Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 9 Points: 10.00 |
No: 202 Class: *Very Green Hunter Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 4 Entries: 9 Points: 5.00 |
No: 203 Class: Very Green Hunter U/S Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 6 Entries: 9 Points: 3.00 |
No: 203 Class: Very Green Hunter U/S Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 7 Points: 10.00 |
No: 200 Class: Very Green Hunter Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 7 Points: 10.00 |
No: 202 Class: Very Green Hunter Stake Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 1 Entries: 8 Points: 20.00 |
No: 201 Class: Very Green Hunter Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 1 Entries: 7 Points: 20.00 |
No: 202 Class: Very Green Hunter Show: MHJA C & Pony Finals 2022 Rider: Place: 3 Entries: 8 Points: 10.00 |
No: 201 Class: Very Green Hunter Show: MHJA C & Pony Finals 2022 Rider: Place: 1 Entries: 8 Points: 20.00 |
No: 200 Class: Very Green Hunter Show: MHJA C & Pony Finals 2022 Rider: Place: 4 Entries: 8 Points: 5.00 |
No: 203 Class: Very Green Hunter U/S Show: MHJA C & Pony Finals 2022 Rider: Place: 2 Entries: 9 Points: 15.00 |
Total Class Points: 138.00 |