No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Baby Green Hunter U/S | HHF June B & Pony | 6 | 10 | 3.00 | ||
2 | Baby Green Hunter | HHF June B & Pony | 2 | 10 | 15.00 | ||
1 | Baby Green Hunter | HHF June B & Pony | 4 | 10 | 5.00 | ||
4 | Baby Green Hunter U/S | Hunters Run July B, C & Pony | Julia S. Jameson | 4 | 17 | 10.00 | |
Total Class Points | 33.00 |
No: 4 Class: Baby Green Hunter U/S Show: HHF June B & Pony Rider: Place: 6 Entries: 10 Points: 3.00 |
No: 2 Class: Baby Green Hunter Show: HHF June B & Pony Rider: Place: 2 Entries: 10 Points: 15.00 |
No: 1 Class: Baby Green Hunter Show: HHF June B & Pony Rider: Place: 4 Entries: 10 Points: 5.00 |
No: 4 Class: Baby Green Hunter U/S Show: Hunters Run July B, C & Pony Rider: Julia S. Jameson Place: 4 Entries: 17 Points: 10.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter | Windermere June C & Pony | Julia S. Jameson | 2 | 8 | 15.00 | |
201 | Very Green Hunter | Windermere June C & Pony | Julia S. Jameson | 2 | 8 | 15.00 | |
203 | Very Green Hunter U/S | Windermere June C & Pony | Julia S. Jameson | 5 | 8 | 4.00 | |
200 | Very Green Hunter | Hunters Run July B, C & Pony | Julia S. Jameson | 3 | 13 | 10.00 | |
201 | Very Green Hunter | Hunters Run July B, C & Pony | Julia S. Jameson | 1 | 13 | 20.00 | |
202 | Very Green Hunter | Hunters Run July B, C & Pony | Julia S. Jameson | 4 | 13 | 5.00 | |
203 | Very Green Hunter U/S | Hunters Run July B, C & Pony | Julia S. Jameson | 7 | 12 | 0.00 | |
203 | Very Green Hunter U/S | MHJA C & Pony Finals 2023 | 2 | 14 | 15.00 | ||
201 | Very Green Hunter | MHJA C & Pony Finals 2023 | 4 | 14 | 5.00 | ||
202 | Very Green Hunter | MHJA C & Pony Finals 2023 | 1 | 13 | 20.00 | ||
200 | Very Green Hunter | MHJA C & Pony Finals 2023 | 1 | 14 | 20.00 | ||
Total Class Points | 129.00 |
No: 200 Class: Very Green Hunter Show: Windermere June C & Pony Rider: Julia S. Jameson Place: 2 Entries: 8 Points: 15.00 |
No: 201 Class: Very Green Hunter Show: Windermere June C & Pony Rider: Julia S. Jameson Place: 2 Entries: 8 Points: 15.00 |
No: 203 Class: Very Green Hunter U/S Show: Windermere June C & Pony Rider: Julia S. Jameson Place: 5 Entries: 8 Points: 4.00 |
No: 200 Class: Very Green Hunter Show: Hunters Run July B, C & Pony Rider: Julia S. Jameson Place: 3 Entries: 13 Points: 10.00 |
No: 201 Class: Very Green Hunter Show: Hunters Run July B, C & Pony Rider: Julia S. Jameson Place: 1 Entries: 13 Points: 20.00 |
No: 202 Class: Very Green Hunter Show: Hunters Run July B, C & Pony Rider: Julia S. Jameson Place: 4 Entries: 13 Points: 5.00 |
No: 203 Class: Very Green Hunter U/S Show: Hunters Run July B, C & Pony Rider: Julia S. Jameson Place: 7 Entries: 12 Points: 0.00 |
No: 203 Class: Very Green Hunter U/S Show: MHJA C & Pony Finals 2023 Rider: Place: 2 Entries: 14 Points: 15.00 |
No: 201 Class: Very Green Hunter Show: MHJA C & Pony Finals 2023 Rider: Place: 4 Entries: 14 Points: 5.00 |
No: 202 Class: Very Green Hunter Show: MHJA C & Pony Finals 2023 Rider: Place: 1 Entries: 13 Points: 20.00 |
No: 200 Class: Very Green Hunter Show: MHJA C & Pony Finals 2023 Rider: Place: 1 Entries: 14 Points: 20.00 |
Total Class Points: 129.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
71 | Thoroughbred Hunter | HHF June B & Pony | 2 | 14 | 15.00 | ||
70 | Thoroughbred Hunter | HHF June B & Pony | 2 | 14 | 15.00 | ||
72 | Thoroughbred Hunter U/S | HHF June B & Pony | 1 | 13 | 20.00 | ||
70 | Thoroughbred Hunter 2'6 & 2'9" | Hunters Run July B, C & Pony | 8 | 22 | 0.00 | ||
71 | Thoroughbred Hunter | MHJA C & Pony Finals 2023 | 1 | 4 | 15.00 | ||
69 | Thoroughbred Hunter | MHJA C & Pony Finals 2023 | 1 | 4 | 15.00 | ||
70 | Thoroughbred Hunter | MHJA C & Pony Finals 2023 | 4 | 4 | 4.00 | ||
72 | Thoroughbred Hunter U/S | MHJA C & Pony Finals 2023 | 1 | 5 | 15.00 | ||
Total Class Points | 99.00 |
No: 71 Class: Thoroughbred Hunter Show: HHF June B & Pony Rider: Place: 2 Entries: 14 Points: 15.00 |
No: 70 Class: Thoroughbred Hunter Show: HHF June B & Pony Rider: Place: 2 Entries: 14 Points: 15.00 |
No: 72 Class: Thoroughbred Hunter U/S Show: HHF June B & Pony Rider: Place: 1 Entries: 13 Points: 20.00 |
No: 70 Class: Thoroughbred Hunter 2'6 & 2'9" Show: Hunters Run July B, C & Pony Rider: Place: 8 Entries: 22 Points: 0.00 |
No: 71 Class: Thoroughbred Hunter Show: MHJA C & Pony Finals 2023 Rider: Place: 1 Entries: 4 Points: 15.00 |
No: 69 Class: Thoroughbred Hunter Show: MHJA C & Pony Finals 2023 Rider: Place: 1 Entries: 4 Points: 15.00 |
No: 70 Class: Thoroughbred Hunter Show: MHJA C & Pony Finals 2023 Rider: Place: 4 Entries: 4 Points: 4.00 |
No: 72 Class: Thoroughbred Hunter U/S Show: MHJA C & Pony Finals 2023 Rider: Place: 1 Entries: 5 Points: 15.00 |
Total Class Points: 99.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 2 | 7 | 15.00 | |
205 | Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 7 | 10.00 | |
207 | Primary Junior/Adult Hunter U/S | HHF Horse Shows March B, C & Pony | Julia Jameson | 6 | 7 | 3.00 | |
206 | *Primary Junior/Adult Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 4 | 8 | 5.00 | |
205 | Primary Junior/Adult Hunter | Windermere June C & Pony | Julia Jameson | 4 | 14 | 5.00 | |
206 | Primary Junior/Adult Hunter Stake | Windermere June C & Pony | Julia Jameson | 5 | 13 | 4.00 | |
207 | Primary Junior/Adult Hunter U/S | MHJA C & Pony Finals 2022 | Julia Jameson | 3 | 15 | 10.00 | |
206 | Primary Junior/Adult Hunter | MHJA C & Pony Finals 2022 | Julia Jameson | 5 | 14 | 4.00 | |
205 | Primary Junior/Adult Hunter | MHJA C & Pony Finals 2022 | Julia Jameson | 1 | 15 | 20.00 | |
Total Class Points | 76.00 |
Total Class Points: 76.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | Intermediate Junior Hunter U/S | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 4 | 5.00 | |
210 | *Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 4 | 4 | 4.00 | |
209 | Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 4 | 5.00 | |
208 | Intermediate Junior Hunter | HHF Horse Shows March B, C & Pony | Julia Jameson | 3 | 4 | 5.00 | |
210 | Intermediate Junior/Adult Hunter Stake | Windermere June C & Pony | Julia Jameson | 2 | 10 | 15.00 | |
209 | Intermediate Junior/Adult Hunter | Windermere June C & Pony | Julia Jameson | 5 | 10 | 4.00 | |
211 | Intermediate Junior/Adult Hunter U/S | MHJA C & Pony Finals 2022 | Julia Jameson | 3 | 11 | 10.00 | |
210 | Intermediate Junior/Adult Hunter | MHJA C & Pony Finals 2022 | Julia Jameson | 5 | 9 | 4.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | Very Green Hunter | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 3 | 9 | 10.00 | |
202 | *Very Green Hunter | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 4 | 9 | 5.00 | |
203 | Very Green Hunter U/S | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 6 | 9 | 3.00 | |
200 | Very Green Hunter | HHF Horse Shows March B, C & Pony | Melissa P. Donnelly | 3 | 9 | 10.00 | |
203 | Very Green Hunter U/S | Windermere June C & Pony | Melissa P. Donnelly | 3 | 7 | 10.00 | |
202 | Very Green Hunter Stake | Windermere June C & Pony | Melissa P. Donnelly | 1 | 8 | 20.00 | |
201 | Very Green Hunter | Windermere June C & Pony | Melissa P. Donnelly | 1 | 7 | 20.00 | |
200 | Very Green Hunter | Windermere June C & Pony | Melissa P. Donnelly | 3 | 7 | 10.00 | |
200 | Very Green Hunter | MHJA C & Pony Finals 2022 | 4 | 8 | 5.00 | ||
202 | Very Green Hunter | MHJA C & Pony Finals 2022 | 3 | 8 | 10.00 | ||
203 | Very Green Hunter U/S | MHJA C & Pony Finals 2022 | 2 | 9 | 15.00 | ||
201 | Very Green Hunter | MHJA C & Pony Finals 2022 | 1 | 8 | 20.00 | ||
Total Class Points | 138.00 |
No: 201 Class: Very Green Hunter Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 9 Points: 10.00 |
No: 202 Class: *Very Green Hunter Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 4 Entries: 9 Points: 5.00 |
No: 203 Class: Very Green Hunter U/S Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 6 Entries: 9 Points: 3.00 |
No: 200 Class: Very Green Hunter Show: HHF Horse Shows March B, C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 9 Points: 10.00 |
No: 203 Class: Very Green Hunter U/S Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 7 Points: 10.00 |
No: 202 Class: Very Green Hunter Stake Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 1 Entries: 8 Points: 20.00 |
No: 201 Class: Very Green Hunter Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 1 Entries: 7 Points: 20.00 |
No: 200 Class: Very Green Hunter Show: Windermere June C & Pony Rider: Melissa P. Donnelly Place: 3 Entries: 7 Points: 10.00 |
No: 200 Class: Very Green Hunter Show: MHJA C & Pony Finals 2022 Rider: Place: 4 Entries: 8 Points: 5.00 |
No: 202 Class: Very Green Hunter Show: MHJA C & Pony Finals 2022 Rider: Place: 3 Entries: 8 Points: 10.00 |
No: 203 Class: Very Green Hunter U/S Show: MHJA C & Pony Finals 2022 Rider: Place: 2 Entries: 9 Points: 15.00 |
No: 201 Class: Very Green Hunter Show: MHJA C & Pony Finals 2022 Rider: Place: 1 Entries: 8 Points: 20.00 |
Total Class Points: 138.00 |