No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
428 | Pony Equitation 12 & U & 13-17 O/F 2'9-2'3-2' | Windermere November C & Pony | Farnley High Stakes | 3 | 6 | 5.00 | |
Total Class Points | 5.00 |
No: 428 Class: Pony Equitation 12 & U & 13-17 O/F 2'9-2'3-2' Show: Windermere November C & Pony Horse: Farnley High Stakes Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
429 | Pony Equitation 12 & U & 13-17 OTF 2'9-2'3-2' | Windermere November C & Pony | Farnley High Stakes | 6 | 6 | 2.00 | |
Total Class Points | 2.00 |
No: 429 Class: Pony Equitation 12 & U & 13-17 OTF 2'9-2'3-2' Show: Windermere November C & Pony Horse: Farnley High Stakes Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
449 | MHJA Pony Medal 2'9-2'3-2' | Windermere November C & Pony | Farnley High Stakes | 3 | 6 | 5.00 |
No: 449 Class: MHJA Pony Medal 2'9-2'3-2' Show: Windermere November C & Pony Horse: Farnley High Stakes Place: 3 Entries: 6 Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
428 | Pony Equitation 12 & U & 13-17 O/F | HHF Horse Shows June B & Pony | Farnley High Stakes | 1 | 2 | 7.50 | |
428 | Pony Equitation 12 & U & 13-17 O/F | Hunters Run July B-C-Pony | Farnley High Stakes | 3 | 3 | 5.00 | |
428 | Pony Equitation 12 And Under O/F 2'9-2'3"-2' | Windermere August C & Pony | Farnley High Stakes | 1 | 1 | 7.50 | |
428 | Pony Equitation Over Fences 2' & 2'3" & 2'9" | North Adams August "C" & Pony Show | Farnley High Stakes | 2 | 3 | 10.00 | |
428 | Pony Equitation 12 & U & 13-17 O/F | MHJA September C & Pony Finals 2024 | Farnley High Stakes | 3 | 3 | 5.00 | |
Total Class Points | 35.00 |
No: 428 Class: Pony Equitation 12 & U & 13-17 O/F Show: HHF Horse Shows June B & Pony Horse: Farnley High Stakes Place: 1 Entries: 2 Points: 7.50 |
No: 428 Class: Pony Equitation 12 & U & 13-17 O/F Show: Hunters Run July B-C-Pony Horse: Farnley High Stakes Place: 3 Entries: 3 Points: 5.00 |
No: 428 Class: Pony Equitation 12 And Under O/F 2'9-2'3"-2' Show: Windermere August C & Pony Horse: Farnley High Stakes Place: 1 Entries: 1 Points: 7.50 |
No: 428 Class: Pony Equitation Over Fences 2' & 2'3" & 2'9" Show: North Adams August "C" & Pony Show Horse: Farnley High Stakes Place: 2 Entries: 3 Points: 10.00 |
No: 428 Class: Pony Equitation 12 & U & 13-17 O/F Show: MHJA September C & Pony Finals 2024 Horse: Farnley High Stakes Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
429 | Pony Equitation 12 And Under OTF | Win-A-Gin May C & Pony | Farnley High Stakes | 2 | 2 | 5.00 | |
429 | Pony Equitation 12 And Under OTF | Windermere June C & Pony | Farnley High Stakes | 2 | 2 | 5.00 | |
429 | Pony Equitation 12 & U & 13-17 OTF | HHF Horse Shows June B & Pony | Farnley High Stakes | 3 | 3 | 5.00 | |
429 | Pony Equitation 12 & u & 13-17 OTF | Hunters Run July B-C-Pony | Farnley High Stakes | 3 | 4 | 5.00 | |
429 | Pony Equitation 12 And Under OTF 2'9-2'3"-2' | Windermere August C & Pony | Farnley High Stakes | 2 | 2 | 5.00 | |
429 | Pony Equitation On The Flat | North Adams August "C" & Pony Show | Farnley High Stakes | 2 | 4 | 10.00 | |
429 | Pony Equitation 12 & U & 13-17 OTF | MHJA September C & Pony Finals 2024 | Farnley High Stakes | 2 | 4 | 10.00 | |
Total Class Points | 45.00 |
Total Class Points: 45.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
449 | MHJA Pony Medal | Hunters Run July B-C-Pony | Farnley High Stakes | 2 | 2 | 5.00 | |
449 | MHJA Pony Medal 2'9-2'3"-2' | Windermere August C & Pony | Farnley High Stakes | 1 | 1 | 7.50 | |
449 | MHJA Pony Medal | MHJA September C & Pony Finals 2024 | Farnley High Stakes | 3 | 3 | 2.50 |
No: 449 Class: MHJA Pony Medal Show: Hunters Run July B-C-Pony Horse: Farnley High Stakes Place: 2 Entries: 2 Points: 5.00 |
No: 449 Class: MHJA Pony Medal 2'9-2'3"-2' Show: Windermere August C & Pony Horse: Farnley High Stakes Place: 1 Entries: 1 Points: 7.50 |
No: 449 Class: MHJA Pony Medal Show: MHJA September C & Pony Finals 2024 Horse: Farnley High Stakes Place: 3 Entries: 3 Points: 2.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
432 | Children's Large Pony Eq. O/F | Win-A-Gin May C & Pony | Farnley High Stakes | 7 | 7 | 0.00 | |
432 | Children's Large Pony Eq. O/F 2'6" | Windermere June C & Pony | Farnley High Stakes | 4 | 5 | 4.00 | |
432 | Children's Large Pony Eq. O/F | HHF Horse Shows June B & Pony | Farnley High Stakes | 5 | 7 | 4.00 | |
432 | Children's Lg/Med/Sm Pony Eq. O/F 2'6" | Hunters Run July B-C-Pony | Farnley High Stakes | 6 | 6 | 2.00 | |
432 | Children's Lg/Med/Sm Pony Eq. O/F 2'6"-2'3"-2' | Windermere August C & Pony | Farnley High Stakes | 3 | 7 | 10.00 | |
432 | Children's Large Pony Eq. Over Fences 2'6" | North Adams August "C" & Pony Show | Farnley High Stakes | 2 | 6 | 10.00 | |
432 | Children's Large Pony Eq. O/F | MHJA September C & Pony Finals 2024 | Farnley High Stakes | 5 | 6 | 3.00 | |
Total Class Points | 33.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
433 | Children's Large Pony Eq. OTF | Win-A-Gin May C & Pony | Farnley High Stakes | 6 | 8 | 3.00 | |
433 | Children's Large Pony Eq. OTF | Windermere June C & Pony | Farnley High Stakes | 5 | 5 | 3.00 | |
433 | Children's Large Pony Eq. OTF | HHF Horse Shows June B & Pony | Farnley High Stakes | 6 | 7 | 3.00 | |
433 | Children's Lg/Med/Sm Pony Eq. OTF 2'6" | Hunters Run July B-C-Pony | Farnley High Stakes | 6 | 6 | 2.00 | |
433 | Children's Lg/Med/Sm Pony Eq. OTF 2'6"-2'3"-2' | Windermere August C & Pony | Farnley High Stakes | 6 | 7 | 3.00 | |
433 | Children's Large Pony Eq. On The Flat | North Adams August "C" & Pony Show | Farnley High Stakes | 3 | 6 | 5.00 | |
433 | Children's Large Pony Eq. OTF | MHJA September C & Pony Finals 2024 | Farnley High Stakes | 6 | 6 | 2.00 | |
Total Class Points | 21.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
456 | MHJA Children's Pony Medal L-2'6"S/M-2' | Windermere June C & Pony | Farnley High Stakes | 4 | 7 | 5.00 | |
456 | MHJA Children's Pony Medal | Hunters Run July B-C-Pony | Farnley High Stakes | 4 | 6 | 4.00 |
No: 456 Class: MHJA Children's Pony Medal L-2'6"S/M-2' Show: Windermere June C & Pony Horse: Farnley High Stakes Place: 4 Entries: 7 Points: 5.00 |
No: 456 Class: MHJA Children's Pony Medal Show: Hunters Run July B-C-Pony Horse: Farnley High Stakes Place: 4 Entries: 6 Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
436 | Novice Pony Equitation O/F | Win-A-Gin May C & Pony | Farnley High Stakes | 5 | 10 | 4.00 | |
436 | Novice Pony Equitation O/F | HHF June B & Pony | Farnley High Stakes | 2 | 10 | 15.00 | |
Total Class Points | 19.00 |
No: 436 Class: Novice Pony Equitation O/F Show: Win-A-Gin May C & Pony Horse: Farnley High Stakes Place: 5 Entries: 10 Points: 4.00 |
No: 436 Class: Novice Pony Equitation O/F Show: HHF June B & Pony Horse: Farnley High Stakes Place: 2 Entries: 10 Points: 15.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
438 | Short Stirrup Equitation O/F | Win-A-Gin May C & Pony | Farnley High Stakes | 2 | 5 | 10.00 | |
438 | Short Stirrup Pony Equitation O/F | HHF June B & Pony | Farnley High Stakes | 1 | 5 | 15.00 | |
438 | Short Stirrup Pony Equitation O/F | Hunters Run July B, C & Pony | Farnley High Stakes | 2 | 8 | 15.00 | |
438 | Short Stirrup Equitation Over Fences 18" & 2' | North Adams Farm August "C" and Pony | Farnley High Stakes | 2 | 11 | 15.00 | |
438 | Short Stirrup Pony Equitation O/F | MHJA C & Pony Finals 2023 | Farnley High Stakes | 5 | 14 | 4.00 | |
Total Class Points | 59.00 |
No: 438 Class: Short Stirrup Equitation O/F Show: Win-A-Gin May C & Pony Horse: Farnley High Stakes Place: 2 Entries: 5 Points: 10.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: HHF June B & Pony Horse: Farnley High Stakes Place: 1 Entries: 5 Points: 15.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: Hunters Run July B, C & Pony Horse: Farnley High Stakes Place: 2 Entries: 8 Points: 15.00 |
No: 438 Class: Short Stirrup Equitation Over Fences 18" & 2' Show: North Adams Farm August "C" and Pony Horse: Farnley High Stakes Place: 2 Entries: 11 Points: 15.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: MHJA C & Pony Finals 2023 Horse: Farnley High Stakes Place: 5 Entries: 14 Points: 4.00 |
Total Class Points: 59.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
439 | Short Stirrup Equitation OTF | Win-A-Gin May C & Pony | Farnley High Stakes | 3 | 5 | 5.00 | |
439 | Short Stirrup Pony Equitation OTF | HHF June B & Pony | Farnley High Stakes | 2 | 5 | 10.00 | |
439 | Short Stirrup Pony Equitation OTF | Hunters Run July B, C & Pony | Farnley High Stakes | 4 | 10 | 5.00 | |
Total Class Points | 20.00 |
No: 439 Class: Short Stirrup Equitation OTF Show: Win-A-Gin May C & Pony Horse: Farnley High Stakes Place: 3 Entries: 5 Points: 5.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: HHF June B & Pony Horse: Farnley High Stakes Place: 2 Entries: 5 Points: 10.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: Hunters Run July B, C & Pony Horse: Farnley High Stakes Place: 4 Entries: 10 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
450 | MHJA Pony Mini Medal | Hunters Run July B, C & Pony | Farnley High Stakes | 5 | 11 | 4.00 | |
Total Class Points | 4.00 |
No: 450 Class: MHJA Pony Mini Medal Show: Hunters Run July B, C & Pony Horse: Farnley High Stakes Place: 5 Entries: 11 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F | HHF May B | Farnley High Stakes | 6 | 11 | 3.00 | |
Total Class Points | 3.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: HHF May B Horse: Farnley High Stakes Place: 6 Entries: 11 Points: 3.00 |
Total Class Points: 3.00 |