No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | Primary Junior Hunter $100 Stake Class | Win-A-Gin May C & Pony | Madison Campbell | 2 | 5 | 10.00 | |
207 | Primary Junior Hunter U/S | Win-A-Gin May C & Pony | Madison Campbell | 5 | 6 | 3.00 | |
204 | Primary Junior Hunter | Win-A-Gin May C & Pony | Madison Campbell | 4 | 6 | 4.00 | |
205 | Primary Junior Hunter | Win-A-Gin May C & Pony | Madison Campbell | 3 | 6 | 5.00 | |
204 | Primary Junior Hunter 2'3" | Windermere June C & Pony | Madison Campbell | 4 | 5 | 4.00 | |
205 | Primary Junior Hunter 2'3" | Windermere June C & Pony | Madison Campbell | 2 | 5 | 10.00 | |
207 | Primary Junior Hunter U/S | Windermere June C & Pony | Madison Campbell | 5 | 6 | 3.00 | |
206 | Primary Junior Hunter 2'3" | Windermere June C & Pony | Madison Campbell | 4 | 5 | 4.00 | |
204 | Primary Junior/Adult Hunter 2'3" | Windermere August C & Pony | Madison Campbell | 4 | 8 | 5.00 | |
207 | Primary Junior/Adult Hunter U/S 2'3" | Windermere August C & Pony | Madison Campbell | 6 | 9 | 3.00 | |
205 | Primary Junior/Adult Hunter 2'3" | Windermere August C & Pony | Madison Campbell | 5 | 8 | 4.00 | |
Total Class Points | 55.00 |
Total Class Points: 55.00 |
Total Class Points: 277.00 |