No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
114 | Modified Jumper TII2b | MHJA B Finals 2022 | Riley A. Gasaway | 1 | 1 | 7.50 | |
113 | Modified Jumper TII2b | MHJA B Finals 2022 | Riley A. Gasaway | 1 | 1 | 7.50 | |
112 | Modified Jumper TII2b | MHJA B Finals 2022 | Riley A. Gasaway | 1 | 1 | 7.50 | |
Total Class Points | 22.50 |
No: 114 Class: Modified Jumper TII2b Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 1 Entries: 1 Points: 7.50 |
No: 113 Class: Modified Jumper TII2b Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 1 Entries: 1 Points: 7.50 |
No: 112 Class: Modified Jumper TII2b Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 1 Entries: 1 Points: 7.50 |
Total Class Points: 22.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Schooling Jumper TII2.2b | Hunters Run July B-C-Pony | Riley A. Gasaway | 1 | 3 | 15.00 | |
110 | Schooling Jumper TII2.2b | Hunters Run July B-C-Pony | Riley A. Gasaway | 4 | 4 | 4.00 | |
111 | Schooling Jumper TII2.2b | Hunters Run July B-C-Pony | Riley A. Gasaway | 2 | 4 | 10.00 | |
109 | Schooling Jumper TII2b | MHJA B Finals 2022 | Riley A. Gasaway | 3 | 5 | 5.00 | |
110 | Schooling Jumper TII2b | MHJA B Finals 2022 | Riley A. Gasaway | 1 | 5 | 15.00 | |
111 | Schooling Jumper TII2b | MHJA B Finals 2022 | Riley A. Gasaway | 1 | 3 | 15.00 | |
Total Class Points | 64.00 |
No: 109 Class: Schooling Jumper TII2.2b Show: Hunters Run July B-C-Pony Rider: Riley A. Gasaway Place: 1 Entries: 3 Points: 15.00 |
No: 110 Class: Schooling Jumper TII2.2b Show: Hunters Run July B-C-Pony Rider: Riley A. Gasaway Place: 4 Entries: 4 Points: 4.00 |
No: 111 Class: Schooling Jumper TII2.2b Show: Hunters Run July B-C-Pony Rider: Riley A. Gasaway Place: 2 Entries: 4 Points: 10.00 |
No: 109 Class: Schooling Jumper TII2b Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 3 Entries: 5 Points: 5.00 |
No: 110 Class: Schooling Jumper TII2b Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 1 Entries: 5 Points: 15.00 |
No: 111 Class: Schooling Jumper TII2b Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 1 Entries: 3 Points: 15.00 |
Total Class Points: 64.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
105 | Low & High Children's Adult Jumper IV.1 | HHF Horse Shows March B, C & Pony | Riley A. Gasaway | 2 | 8 | 15.00 | |
103 | Low & High Children's Adult Jumper II.2b | HHF Horse Shows March B, C & Pony | Riley A. Gasaway | 5 | 8 | 4.00 | |
107 | High Children's Adult Jumper TII2.2b | Hunters Run July B-C-Pony | Riley A. Gasaway | 1 | 4 | 15.00 | |
106 | High Children's Adult Jumper TII2.2b | Hunters Run July B-C-Pony | Riley A. Gasaway | 3 | 3 | 5.00 | |
108 | High Children's Adult Jumper TII2.2b | Hunters Run July B-C-Pony | Riley A. Gasaway | 1 | 4 | 15.00 | |
105 | Low/High Children's Adult Jumper TIV1 | MHJA B Finals 2022 | Riley A. Gasaway | 5 | 8 | 4.00 | |
Total Class Points | 58.00 |
No: 105 Class: Low & High Children's Adult Jumper IV.1 Show: HHF Horse Shows March B, C & Pony Rider: Riley A. Gasaway Place: 2 Entries: 8 Points: 15.00 |
No: 103 Class: Low & High Children's Adult Jumper II.2b Show: HHF Horse Shows March B, C & Pony Rider: Riley A. Gasaway Place: 5 Entries: 8 Points: 4.00 |
No: 107 Class: High Children's Adult Jumper TII2.2b Show: Hunters Run July B-C-Pony Rider: Riley A. Gasaway Place: 1 Entries: 4 Points: 15.00 |
No: 106 Class: High Children's Adult Jumper TII2.2b Show: Hunters Run July B-C-Pony Rider: Riley A. Gasaway Place: 3 Entries: 3 Points: 5.00 |
No: 108 Class: High Children's Adult Jumper TII2.2b Show: Hunters Run July B-C-Pony Rider: Riley A. Gasaway Place: 1 Entries: 4 Points: 15.00 |
No: 105 Class: Low/High Children's Adult Jumper TIV1 Show: MHJA B Finals 2022 Rider: Riley A. Gasaway Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 58.00 |
Total Class Points: 144.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Low Schooling Jumper II 2b | HHF March B-C-Pony | Riley Ann Gasaway | 2 | 7 | 15.00 | |
100 | Low Schooling Jumper II 2b | HHF March B-C-Pony | Riley Ann Gasaway | 1 | 8 | 20.00 | |
100 | Low Schooling Jumper 2-9 TII2b | Hunters Run April B | Riley Ann Gasaway | 4 | 6 | 4.00 | |
101 | Low Schooling Jumper 2-9 TII2b | Hunters Run April B | Riley Ann Gasaway | 2 | 7 | 15.00 | |
102 | $100 Low Schooling Jumper 2'9 TII2.2b | Hunters Run July B/C/Pony | Riley Ann Gasaway | 1 | 12 | 20.00 | |
100 | Low Schooling Jumper 2'9 TII2.2b | Hunters Run July B/C/Pony | Riley Ann Gasaway | 1 | 19 | 25.00 | |
101 | Low Schooling Jumper 2'9 TII2.2b | Hunters Run July B/C/Pony | Riley Ann Gasaway | 1 | 14 | 20.00 | |
100 | Low Schooling Jumper TII2.2b | MHJA B & Medal Finals | Riley Ann Gasaway | 1 | 14 | 20.00 | |
101 | Low Schooling Jumper TII2.2b | MHJA B & Medal Finals | Riley Ann Gasaway | 1 | 16 | 25.00 | |
102 | Low Schooling Jumper TII2.2b | MHJA B & Medal Finals | Riley Ann Gasaway | 2 | 14 | 15.00 | |
Total Class Points | 179.00 |
Total Class Points: 179.00 |
Total Class Points: 247.00 |
Total Class Points: 252.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Schooling Jumper II2.2(b) | Haverhill March B | Douglas Pienta | 1 | 3 | 15.00 | |
110 | Schooling Jumper | Hunters Run April B | Douglas Pienta | 4 | 4 | 4.00 | |
109 | Schooling Jumper | Hunters Run April B | Douglas Pienta | 1 | 4 | 15.00 | |
109 | Schooling Jumper 3'6" | Stoney Ridge June B & Pony | Douglas Pienta | 1 | 5 | 15.00 | |
111 | Schooling Jumper 3'6" | Stoney Ridge June B & Pony | Douglas Pienta | 1 | 4 | 15.00 | |
110 | Schooling Jumper 3'6" | Stoney Ridge June B & Pony | Douglas Pienta | 1 | 5 | 15.00 | |
110 | Schooling Jumper 3'3"-3'6" TII2.2b | Hunters RunJune B | Douglas Pienta | 1 | 4 | 15.00 | |
111 | Schooling Jumper 3'3"-3'6" TII2.2b | Hunters RunJune B | Douglas Pienta | 5 | 6 | 3.00 | |
Total Class Points | 97.00 |
No: 109 Class: Schooling Jumper II2.2(b) Show: Haverhill March B Rider: Douglas Pienta Place: 1 Entries: 3 Points: 15.00 |
No: 110 Class: Schooling Jumper Show: Hunters Run April B Rider: Douglas Pienta Place: 4 Entries: 4 Points: 4.00 |
No: 109 Class: Schooling Jumper Show: Hunters Run April B Rider: Douglas Pienta Place: 1 Entries: 4 Points: 15.00 |
No: 109 Class: Schooling Jumper 3'6" Show: Stoney Ridge June B & Pony Rider: Douglas Pienta Place: 1 Entries: 5 Points: 15.00 |
No: 111 Class: Schooling Jumper 3'6" Show: Stoney Ridge June B & Pony Rider: Douglas Pienta Place: 1 Entries: 4 Points: 15.00 |
No: 110 Class: Schooling Jumper 3'6" Show: Stoney Ridge June B & Pony Rider: Douglas Pienta Place: 1 Entries: 5 Points: 15.00 |
No: 110 Class: Schooling Jumper 3'3"-3'6" TII2.2b Show: Hunters RunJune B Rider: Douglas Pienta Place: 1 Entries: 4 Points: 15.00 |
No: 111 Class: Schooling Jumper 3'3"-3'6" TII2.2b Show: Hunters RunJune B Rider: Douglas Pienta Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 97.00 |
Total Class Points: 90.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
105 | Low Children's Adult Jumper 2'9"-3' TII2.2b | Hunters Run June B | Jane E. Mewhort | 2 | 19 | 20.00 | |
Total Class Points | 20.00 |
No: 105 Class: Low Children's Adult Jumper 2'9"-3' TII2.2b Show: Hunters Run June B Rider: Jane E. Mewhort Place: 2 Entries: 19 Points: 20.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Low Schooling Jumper 2.2b 2'9" | Haverhill May B | Jane E. Mewhort | 5 | 21 | 0.00 | |
100 | Low Schooling Jumper 2'9" TII2.2b | Hunters Run June B | Jane E. Mewhort | 6 | 22 | 4.00 | |
Total Class Points | 4.00 |
No: 102 Class: Low Schooling Jumper 2.2b 2'9" Show: Haverhill May B Rider: Jane E. Mewhort Place: 5 Entries: 21 Points: 0.00 |
No: 100 Class: Low Schooling Jumper 2'9" TII2.2b Show: Hunters Run June B Rider: Jane E. Mewhort Place: 6 Entries: 22 Points: 4.00 |
Total Class Points: 4.00 |