No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Primary Junior Hunter | Hunters Run July B, C & Pony | Madison L. Huff | 6 | 8 | 3.00 | |
205 | Primary Junior Hunter | Hunters Run July B, C & Pony | Madison L. Huff | 5 | 8 | 4.00 | |
206 | Primary Junior Hunter | Hunters Run July B, C & Pony | Madison L. Huff | 6 | 7 | 3.00 | |
207 | Primary Junior Hunter U/S | Hunters Run July B, C & Pony | Madison L. Huff | 6 | 7 | 3.00 | |
207 | Primary Junior/Adult Hunter U/S | Meadowview July B, C & Pony | Madison L. Huff | 4 | 6 | 5.00 | |
206 | Primary Junior/Adult Hunter | Meadowview July B, C & Pony | Madison L. Huff | 6 | 7 | 3.00 | |
204 | Primary Junior/Adult Hunter | Meadowview July B, C & Pony | Madison L. Huff | 4 | 7 | 5.00 | |
204 | Primary Junior Hunter | MHJA C & Pony Finals 2023 | Madison L. Huff | 5 | 6 | 3.00 | |
205 | Primary Junior Hunter | MHJA C & Pony Finals 2023 | Madison L. Huff | 6 | 6 | 2.00 | |
206 | Primary Junior Hunter | MHJA C & Pony Finals 2023 | Madison L. Huff | 5 | 6 | 3.00 | |
207 | Primary Junior Hunter U/S | MHJA C & Pony Finals 2023 | Madison L. Huff | 4 | 6 | 4.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |