No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
302 | Lg/Med/Sm Pony Hunter | Hunters Run July B-C-Pony | Jameson D. DeGayner | 2 | 3 | 10.00 | |
303 | Lg/Med/Sm Pony Hunter U/S | Hunters Run July B-C-Pony | Jameson D. DeGayner | 1 | 4 | 15.00 | |
300 | Lg/Med/Sm Pony Hunter | Hunters Run July B-C-Pony | Jameson D. DeGayner | 1 | 4 | 15.00 | |
301 | Lg/Med/Sm Pony Hunter | Hunters Run July B-C-Pony | Jameson D. DeGayner | 1 | 4 | 15.00 | |
303 | Small/Med/Lge Pony Hunter U/S | MHJA September C & Pony Finals 2024 | Jameson D. DeGayner | 3 | 3 | 5.00 | |
302 | Small/Med/Lge Pony Hunter | MHJA September C & Pony Finals 2024 | Jameson D. DeGayner | 1 | 3 | 15.00 | |
300 | Small/Med/Lge Pony Hunter | MHJA September C & Pony Finals 2024 | Jameson D. DeGayner | 1 | 3 | 15.00 | |
301 | Small/Med/Lge Pony Hunter | MHJA September C & Pony Finals 2024 | Jameson D. DeGayner | 1 | 3 | 15.00 | |
Total Class Points | 105.00 |
Total Class Points: 105.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
332 | Unrestricted Children's Pony Hunter 2'-'2'6 | HHF B, C and Pony | Jameson D. DeGayner | 3 | 4 | 5.00 | |
334 | Unrestricted Children's Pony Hunter U/S | HHF B, C and Pony | Jameson D. DeGayner | 3 | 5 | 5.00 | |
331 | Unrestricted Children's Pony Hunter 2'-'2'6 | HHF B, C and Pony | Jameson D. DeGayner | 2 | 4 | 10.00 | |
Total Class Points | 20.00 |
No: 332 Class: Unrestricted Children's Pony Hunter 2'-'2'6 Show: HHF B, C and Pony Rider: Jameson D. DeGayner Place: 3 Entries: 4 Points: 5.00 |
No: 334 Class: Unrestricted Children's Pony Hunter U/S Show: HHF B, C and Pony Rider: Jameson D. DeGayner Place: 3 Entries: 5 Points: 5.00 |
No: 331 Class: Unrestricted Children's Pony Hunter 2'-'2'6 Show: HHF B, C and Pony Rider: Jameson D. DeGayner Place: 2 Entries: 4 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Adult Hunter 50 & O & Low Children's U/S 2'6" | HHF B, C and Pony | Jameson D. DeGayner | 5 | 5 | 3.00 | |
58 | Adult Hunter 50 & O & Low Children's2'6" | HHF B, C and Pony | Jameson D. DeGayner | 4 | 4 | 4.00 | |
57 | Adult Hunter 50 & O & Low Children's 2'6" | HHF B, C and Pony | Jameson D. DeGayner | 3 | 4 | 5.00 | |
67 | Low Childrens Hunter 2'6" | Hunters Run July B-C-Pony | Jameson D. DeGayner | 4 | 6 | 4.00 | |
66 | Low Childrens Hunter 2'6" | Hunters Run July B-C-Pony | Jameson D. DeGayner | 1 | 7 | 15.00 | |
Total Class Points | 31.00 |
No: 60 Class: Adult Hunter 50 & O & Low Children's U/S 2'6" Show: HHF B, C and Pony Rider: Jameson D. DeGayner Place: 5 Entries: 5 Points: 3.00 |
No: 58 Class: Adult Hunter 50 & O & Low Children's2'6" Show: HHF B, C and Pony Rider: Jameson D. DeGayner Place: 4 Entries: 4 Points: 4.00 |
No: 57 Class: Adult Hunter 50 & O & Low Children's 2'6" Show: HHF B, C and Pony Rider: Jameson D. DeGayner Place: 3 Entries: 4 Points: 5.00 |
No: 67 Class: Low Childrens Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Jameson D. DeGayner Place: 4 Entries: 6 Points: 4.00 |
No: 66 Class: Low Childrens Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Jameson D. DeGayner Place: 1 Entries: 7 Points: 15.00 |
Total Class Points: 31.00 |
Total Class Points: 212.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Beginner Junior Hunter U/S | Hunters Run July B, C & Pony | 1 | 14 | 20.00 | ||
Total Class Points | 20.00 |
No: 36 Class: Beginner Junior Hunter U/S Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 14 Points: 20.00 |
Total Class Points: 20.00 |
Total Class Points: 197.00 |