| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Adult Hunter 18-44 2'3" or 2'6" | HHF Horse Show May B | Theresa Andare | 5 | 12 | 4.00 | |
| 53 | Adult Hunter 18-44 2'3 or 2'6" | HHF Horse Show June B & Pony | Theresa Andare | 6 | 12 | 3.00 | |
| 53 | Adult Hunter 18-44 | Win-A-Gin August B | Theresa Andare | 6 | 7 | 3.00 | |
| 54 | Adult Hunter 18-44 | Win-A-Gin August B | Theresa Andare | 3 | 6 | 10.00 | |
| 56 | Adult Hunter 18-44 U/S | Win-A-Gin August B | Theresa Andare | 4 | 5 | 5.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 53 Class: Adult Hunter 18-44 2'3" or 2'6" Show: HHF Horse Show May B Rider: Theresa Andare Place: 5 Entries: 12 Points: 4.00 |
No: 53 Class: Adult Hunter 18-44 2'3 or 2'6" Show: HHF Horse Show June B & Pony Rider: Theresa Andare Place: 6 Entries: 12 Points: 3.00 |
No: 53 Class: Adult Hunter 18-44 Show: Win-A-Gin August B Rider: Theresa Andare Place: 6 Entries: 7 Points: 3.00 |
No: 54 Class: Adult Hunter 18-44 Show: Win-A-Gin August B Rider: Theresa Andare Place: 3 Entries: 6 Points: 10.00 |
No: 56 Class: Adult Hunter 18-44 U/S Show: Win-A-Gin August B Rider: Theresa Andare Place: 4 Entries: 5 Points: 5.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 59 | Adult Hunter 36 and Over | HHF June B & Pony | Theresa Andare | 4 | 6 | 4.00 | |
| 58 | Adult Hunter 36 and Over | HHF June B & Pony | Theresa Andare | 6 | 6 | 2.00 | |
| 57 | Adult Hunter 36 and Over | HHF June B & Pony | Theresa Andare | 5 | 5 | 3.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 59 Class: Adult Hunter 36 and Over Show: HHF June B & Pony Rider: Theresa Andare Place: 4 Entries: 6 Points: 4.00 |
No: 58 Class: Adult Hunter 36 and Over Show: HHF June B & Pony Rider: Theresa Andare Place: 6 Entries: 6 Points: 2.00 |
No: 57 Class: Adult Hunter 36 and Over Show: HHF June B & Pony Rider: Theresa Andare Place: 5 Entries: 5 Points: 3.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Baby Green Hunter | HHF May B | Theresa Andare | 5 | 11 | 4.00 | |
| 2 | Baby Green Hunter | HHF May B | Theresa Andare | 6 | 11 | 3.00 | |
| 1 | Baby Green Hunter | HHF May B | Theresa Andare | 4 | 11 | 5.00 | |
| 1 | Baby Green Hunter | Win-A-Gin August B | Theresa Andare | 4 | 8 | 5.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 3 Class: Baby Green Hunter Show: HHF May B Rider: Theresa Andare Place: 5 Entries: 11 Points: 4.00 |
No: 2 Class: Baby Green Hunter Show: HHF May B Rider: Theresa Andare Place: 6 Entries: 11 Points: 3.00 |
No: 1 Class: Baby Green Hunter Show: HHF May B Rider: Theresa Andare Place: 4 Entries: 11 Points: 5.00 |
No: 1 Class: Baby Green Hunter Show: Win-A-Gin August B Rider: Theresa Andare Place: 4 Entries: 8 Points: 5.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | Very Green Hunter | Win-A-Gin May C & Pony | Theresa Andare | 6 | 7 | 3.00 | |
| 201 | Very Green Hunter Stake Class | Win-A-Gin May C & Pony | Theresa Andare | 6 | 7 | 3.00 | |
| 202 | Very Green Hunter | Win-A-Gin May C & Pony | Theresa Andare | 6 | 7 | 3.00 | |
| 203 | Very Green Hunter U/S | Win-A-Gin May C & Pony | Theresa Andare | 5 | 9 | 4.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 200 Class: Very Green Hunter Show: Win-A-Gin May C & Pony Rider: Theresa Andare Place: 6 Entries: 7 Points: 3.00 |
No: 201 Class: Very Green Hunter Stake Class Show: Win-A-Gin May C & Pony Rider: Theresa Andare Place: 6 Entries: 7 Points: 3.00 |
No: 202 Class: Very Green Hunter Show: Win-A-Gin May C & Pony Rider: Theresa Andare Place: 6 Entries: 7 Points: 3.00 |
No: 203 Class: Very Green Hunter U/S Show: Win-A-Gin May C & Pony Rider: Theresa Andare Place: 5 Entries: 9 Points: 4.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 58 | Adult Hunter 36 and Over 2'6 | HHF Horse Shows May B | Theresa Andare | 8 | 9 | 0.00 | |
| 59 | Adult Hunter 36 and Over | Win-A-Gin August B | Theresa Andare | 5 | 5 | 3.00 | |
| 58 | Adult Hunter 36 and Over | Win-A-Gin August B | Theresa Andare | 4 | 5 | 4.00 | |
| 57 | Adult Hunter 36 and Over | Win-A-Gin August B | Theresa Andare | 4 | 4 | 4.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 58 Class: Adult Hunter 36 and Over 2'6 Show: HHF Horse Shows May B Rider: Theresa Andare Place: 8 Entries: 9 Points: 0.00 |
No: 59 Class: Adult Hunter 36 and Over Show: Win-A-Gin August B Rider: Theresa Andare Place: 5 Entries: 5 Points: 3.00 |
No: 58 Class: Adult Hunter 36 and Over Show: Win-A-Gin August B Rider: Theresa Andare Place: 4 Entries: 5 Points: 4.00 |
No: 57 Class: Adult Hunter 36 and Over Show: Win-A-Gin August B Rider: Theresa Andare Place: 4 Entries: 4 Points: 4.00 |
| Total Class Points: 11.00 |