No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
32 | Novice Junior/Adult Hunter U/S | HHF Horse Shows May B | Addison K. Hippensteel | 6 | 9 | 3.00 | |
31 | Novice Junior/Adult Hunter 2'6"-2'9" | HHF Horse Shows May B | Addison K. Hippensteel | 6 | 8 | 3.00 | |
Total Class Points | 6.00 |
No: 32 Class: Novice Junior/Adult Hunter U/S Show: HHF Horse Shows May B Rider: Addison K. Hippensteel Place: 6 Entries: 9 Points: 3.00 |
No: 31 Class: Novice Junior/Adult Hunter 2'6"-2'9" Show: HHF Horse Shows May B Rider: Addison K. Hippensteel Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
68 | Low Childrens Hunter U/S | HHF Horse Shows May B | Addison K. Hippensteel | 4 | 8 | 5.00 | |
67 | Low Childrens Hunter 2'6" | HHF Horse Shows May B | Addison K. Hippensteel | 5 | 8 | 4.00 | |
66 | Low Childrens Hunter 2'6" | HHF Horse Shows May B | Addison K. Hippensteel | 6 | 8 | 3.00 | |
65 | Low Childrens Hunter 2'6" | HHF Horse Shows May B | Addison K. Hippensteel | 6 | 8 | 3.00 | |
Total Class Points | 15.00 |
No: 68 Class: Low Childrens Hunter U/S Show: HHF Horse Shows May B Rider: Addison K. Hippensteel Place: 4 Entries: 8 Points: 5.00 |
No: 67 Class: Low Childrens Hunter 2'6" Show: HHF Horse Shows May B Rider: Addison K. Hippensteel Place: 5 Entries: 8 Points: 4.00 |
No: 66 Class: Low Childrens Hunter 2'6" Show: HHF Horse Shows May B Rider: Addison K. Hippensteel Place: 6 Entries: 8 Points: 3.00 |
No: 65 Class: Low Childrens Hunter 2'6" Show: HHF Horse Shows May B Rider: Addison K. Hippensteel Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 15.00 |
Total Class Points: 57.00 |