| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 330 | Short Stirrup Pony Hunter U/S | Windermere October C & Pony | Sophia Sorrow | 1 | 3 | 15.00 | |
| 329 | Short Stirrup Pony Hunter | Windermere October C & Pony | Sophia Sorrow | 2 | 2 | 10.00 | |
| 328 | Short Stirrup Pony Hunter | Windermere October C & Pony | Sophia Sorrow | 1 | 2 | 15.00 | |
| 327 | Short Stirrup Pony Hunter | Windermere October C & Pony | Sophia Sorrow | 3 | 3 | 5.00 | |
| 329 | Short Stirrup Pony Hunter | Windermere June C & Pony | Rhylan M. Elwart | 4 | 9 | 5.00 | |
| 330 | Short Stirrup Pony Hunter U/S | Windermere August C & Pony | Rhylan M. Elwart | 1 | 7 | 20.00 | |
| 329 | Short Stirrup Pony Hunter | Windermere August C & Pony | Rhylan M. Elwart | 2 | 7 | 15.00 | |
| 328 | Short Stirrup Pony Hunter | Windermere August C & Pony | Rhylan M. Elwart | 6 | 7 | 3.00 | |
| 327 | Short Stirrup Pony Hunter | Windermere August C & Pony | Rhylan M. Elwart | 5 | 7 | 4.00 | |
| Total Class Points | 92.00 | ||||||
| Total Class Points: 92.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 323 | Novice Pony Hunter | Windermere October C & Pony | 2 | 5 | 10.00 | ||
| 324 | Novice Pony Hunter | Windermere October C & Pony | 2 | 5 | 10.00 | ||
| 326 | Novice Pony Hunter U/S | Windermere October C & Pony | 2 | 5 | 10.00 | ||
| Total Class Points | 30.00 | ||||||
|
No: 323 Class: Novice Pony Hunter Show: Windermere October C & Pony Rider: Place: 2 Entries: 5 Points: 10.00 |
No: 324 Class: Novice Pony Hunter Show: Windermere October C & Pony Rider: Place: 2 Entries: 5 Points: 10.00 |
No: 326 Class: Novice Pony Hunter U/S Show: Windermere October C & Pony Rider: Place: 2 Entries: 5 Points: 10.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 333 | Unrestricted Children's Pony Hunter | Windermere June C & Pony | Brynn C. Lepine | 2 | 5 | 10.00 | |
| 333 | Unrestricted Children's Pony Hunter | Windermere August C & Pony | Brynn C. Lepine | 1 | 1 | 7.50 | |
| 331 | Unrestricted Children's Pony Hunter | Windermere August C & Pony | Brynn C. Lepine | 1 | 1 | 7.50 | |
| 332 | Unrestricted Children's Pony Hunter | Windermere August C & Pony | Brynn C. Lepine | 1 | 1 | 7.50 | |
| Total Class Points | 32.50 | ||||||
|
No: 333 Class: Unrestricted Children's Pony Hunter Show: Windermere June C & Pony Rider: Brynn C. Lepine Place: 2 Entries: 5 Points: 10.00 |
No: 333 Class: Unrestricted Children's Pony Hunter Show: Windermere August C & Pony Rider: Brynn C. Lepine Place: 1 Entries: 1 Points: 7.50 |
No: 331 Class: Unrestricted Children's Pony Hunter Show: Windermere August C & Pony Rider: Brynn C. Lepine Place: 1 Entries: 1 Points: 7.50 |
No: 332 Class: Unrestricted Children's Pony Hunter Show: Windermere August C & Pony Rider: Brynn C. Lepine Place: 1 Entries: 1 Points: 7.50 |
| Total Class Points: 32.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 206 | Primary Junior/Adult Hunter - Wec | Windermere October C and Pony | 2 | 6 | 0.00 | ||
| 207 | Primary Junior/Adult Hunter - Wec U/S | Windermere October C and Pony | 4 | 8 | 0.00 | ||
| 205 | Primary Junior/Adult Hunter - Wec | Windermere October C and Pony | 3 | 7 | 0.00 | ||
| 204 | Primary Junior/Adult Hunter - Wec | Windermere October C and Pony | 1 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 206 Class: Primary Junior/Adult Hunter - Wec Show: Windermere October C and Pony Rider: Place: 2 Entries: 6 Points: 0.00 |
No: 207 Class: Primary Junior/Adult Hunter - Wec U/S Show: Windermere October C and Pony Rider: Place: 4 Entries: 8 Points: 0.00 |
No: 205 Class: Primary Junior/Adult Hunter - Wec Show: Windermere October C and Pony Rider: Place: 3 Entries: 7 Points: 0.00 |
No: 204 Class: Primary Junior/Adult Hunter - Wec Show: Windermere October C and Pony Rider: Place: 1 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 315 | Children's Lg/Med/Sm Pony Hunter - Wec | Windermere October C and Pony | 1 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 315 Class: Children's Lg/Med/Sm Pony Hunter - Wec Show: Windermere October C and Pony Rider: Place: 1 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 318 | Children's Lg/Med/Sm Pony Hunter U/S | Windermere June C & Pony | Ava M. Wysocki | 4 | 6 | 0.00 | |
| 317 | Children's Lg/Med/Sm Pony Hunter | Windermere June C & Pony | Ava M. Wysocki | 2 | 6 | 0.00 | |
| 315 | Children's Lg/Med/Sm Pony Hunter | Windermere June C & Pony | Ava M. Wysocki | 1 | 6 | 0.00 | |
| 316 | Children's Lg/Med/Sm Pony Hunter Stake | Windermere June C & Pony | Ava M. Wysocki | 1 | 6 | 0.00 | |
| 315 | Children's L/M/S pony | Windermere August C & Pony | Ava M. Wysocki | 2 | 3 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 318 Class: Children's Lg/Med/Sm Pony Hunter U/S Show: Windermere June C & Pony Rider: Ava M. Wysocki Place: 4 Entries: 6 Points: 0.00 |
No: 317 Class: Children's Lg/Med/Sm Pony Hunter Show: Windermere June C & Pony Rider: Ava M. Wysocki Place: 2 Entries: 6 Points: 0.00 |
No: 315 Class: Children's Lg/Med/Sm Pony Hunter Show: Windermere June C & Pony Rider: Ava M. Wysocki Place: 1 Entries: 6 Points: 0.00 |
No: 316 Class: Children's Lg/Med/Sm Pony Hunter Stake Show: Windermere June C & Pony Rider: Ava M. Wysocki Place: 1 Entries: 6 Points: 0.00 |
No: 315 Class: Children's L/M/S pony Show: Windermere August C & Pony Rider: Ava M. Wysocki Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 329 | Short Stirrup Pony Hunter | Windermere June C & Pony | Sophia Sorrow | 6 | 7 | 0.00 | |
| 327 | Short Stirrup Pony Hunter | Windermere June C & Pony | Sophia Sorrow | 3 | 9 | 0.00 | |
| 328 | Short Stirrup Pony Hunter Stake | Windermere June C & Pony | Sophia Sorrow | 1 | 9 | 0.00 | |
| 330 | Short Stirrup Pony Hunter U/S | Windermere June C & Pony | Sophia Sorrow | 2 | 8 | 0.00 | |
| 330 | Short Stirrup Pony Hunter U/S | Windermere August C & Pony | Sophia Sorrow | 4 | 5 | 4.00 | |
| 329 | $100 Short Stirrup Pony Hunter Stake | Windermere August C & Pony | Sophia Sorrow | 3 | 4 | 5.00 | |
| 328 | Short Stirrup Pony Hunter | Windermere August C & Pony | Sophia Sorrow | 2 | 5 | 10.00 | |
| 327 | Short Stirrup Pony Hunter | Windermere August C & Pony | Sophia Sorrow | 2 | 5 | 10.00 | |
| Total Class Points | 29.00 | ||||||
| Total Class Points: 29.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 35 | Beginner Junior/Adult Hunter - Wec | Windermere October C and Pony | 3 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 35 Class: Beginner Junior/Adult Hunter - Wec Show: Windermere October C and Pony Rider: Place: 3 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 332 | Unrestricted Children's Pony Hunter - Wec | Windermere October C and Pony | 1 | 3 | 0.00 | ||
| 331 | Unrestricted Children's Pony Hunter - Wec | Windermere October C and Pony | 1 | 3 | 0.00 | ||
| 331 | Unrestricted Children's Pony Hunter | Windermere August C & Pony | Ava M. Wysocki | 2 | 4 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 332 Class: Unrestricted Children's Pony Hunter - Wec Show: Windermere October C and Pony Rider: Place: 1 Entries: 3 Points: 0.00 |
No: 331 Class: Unrestricted Children's Pony Hunter - Wec Show: Windermere October C and Pony Rider: Place: 1 Entries: 3 Points: 0.00 |
No: 331 Class: Unrestricted Children's Pony Hunter Show: Windermere August C & Pony Rider: Ava M. Wysocki Place: 2 Entries: 4 Points: 10.00 |
| Total Class Points: 10.00 |