| 2017-2018 Calendar | ||||
| October | ||||
| 7-8 | WinAGin B | |||
| 14-15 | Windermere "C" Show | |||
| November | ||||
| 11 | 2017 MHJA Banquet Four Points by Sheraton, Novi |
|||
| December | ||||
| 1-3 | Willowbrooke Farm "B", "Pony", & "C" | |||
| January | ||||
| 17 | Willowbrooke Local Member | |||
| February | ||||
| 18 | Hunters Run Farm Local Member | |||
| March | ||||
| 2-4 | Stoney Ridge Farm "B", "C", & "Pony Willowbrooke |
|||
| 24-25 | Haverhill Farm "B" Hunters Run |
|||
| April | ||||
| 14-15 | Haverhill Farm "C" & "Pony" Hunters Run |
|||
| 21-22 | Hunters Run Farm "B" & USEF Local Member | |||
| 28 | Willowbrooke Local Member | |||
| May | ||||
| 19-20 | WinAGin "C" &" Pony" | |||
| 25-27 | Haverhill Farm "B" & USEF Win-A-Gin Farms |
|||
| June | ||||
| 1-3 | Stoney Ridge Farm "B" & "Pony" Hunters Run |
|||
| 16-17 | Windermere "C" | |||
| 22-24 | Hunter Run "B" & USEF Local | |||
| 28-7/1 | Haverhill Farm 'B" & "Pony" Win-A-Gin Farms |
|||
| July | ||||
| 13-15 | Meadowview Farm "B", "Pony", & "C" Lowell, MI |
|||
| 21-22 | Hunters Run "C" & "Pony" | |||
| August | ||||
| 4-5 | Windermere "C" & "Pony" | |||
| 11-13 | Win-A-Gin "B" | |||
| 25-26 | North Adams Farm "C" Win-A-Gin Farms |
|||
| 31-9/2 | Stoney Ridge Farm "B" Medal Finals Hunters Run |
|||
| September | ||||
| 15-16 | Stoney Ridge Farm "C" & "Pony" Medal Fin Hunters Run |
|||
| October | ||||
| 6-7 | WinAGin "B" for 2019 Season | |||
| 13-14 | Windermere "C" for 2019 Season | |||
| November | ||||
| 10 | 2018 MHJA Banquet Four Points by Sheraton, Novi |
|||
Foxwoode Hunt Club, Holly
(248) 634-7342
Haverhill Farm, White Lake
(248) 887-2027
Hunter's Run Farm, Temperance, MI (Near Toledo)
(734) 856-2404
mapquest
Meadowview Farm, Lowell (Near Grand Rapids)
(616) 897-9944
mapquest
North Adams Farm
(810) 797-5555
mapquest
Stoney Ridge Farm
(734) 395-9086
Willowbrooke Farm, Plymouth
(313) 938-9221
mapquest
Win-A-Gin Farm, Oxford
(248) 628-2296
mapquest
Windermere Equestrian Center, Clinton Township
(586) 465-2170
mapquest