No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior/Adult Equitation O/F | HHF Horse Shows March B, C & Pony | 3 | 10 | 10.00 | ||
418 | Beginner Adult Equitation O/F 2' | HHF Horse Shows May B | 4 | 7 | 5.00 | ||
Total Class Points | 15.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: HHF Horse Shows March B, C & Pony Horse: Place: 3 Entries: 10 Points: 10.00 |
No: 418 Class: Beginner Adult Equitation O/F 2' Show: HHF Horse Shows May B Horse: Place: 4 Entries: 7 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior/Adult Equitation OTF | HHF Horse Shows March B, C & Pony | 1 | 8 | 20.00 | ||
419 | Beginner Adult Equitation OTF | HHF Horse Shows May B | 4 | 6 | 4.00 | ||
Total Class Points | 24.00 |
No: 409 Class: Beginner Junior/Adult Equitation OTF Show: HHF Horse Shows March B, C & Pony Horse: Place: 1 Entries: 8 Points: 20.00 |
No: 419 Class: Beginner Adult Equitation OTF Show: HHF Horse Shows May B Horse: Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 24.00 |