| Total Class Points: 262.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | Primary Junior/Adult Hunter | HHF Horse Shows March B-C-Pony | Kayla French | 3 | 3 | 0.00 | |
| 206 | *Primary Junior/Adult Hunter | HHF Horse Shows March B-C-Pony | Kayla French | 4 | 4 | 0.00 | |
| 207 | Primary Junior/Adult Hunter U/S | HHF Horse Shows March B-C-Pony | Kayla French | 3 | 3 | 0.00 | |
| 205 | Primary Junior/Adult Hunter | HHF Horse Shows March B-C-Pony | Kayla French | 3 | 3 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 204 Class: Primary Junior/Adult Hunter Show: HHF Horse Shows March B-C-Pony Rider: Kayla French Place: 3 Entries: 3 Points: 0.00 |
No: 206 Class: *Primary Junior/Adult Hunter Show: HHF Horse Shows March B-C-Pony Rider: Kayla French Place: 4 Entries: 4 Points: 0.00 |
No: 207 Class: Primary Junior/Adult Hunter U/S Show: HHF Horse Shows March B-C-Pony Rider: Kayla French Place: 3 Entries: 3 Points: 0.00 |
No: 205 Class: Primary Junior/Adult Hunter Show: HHF Horse Shows March B-C-Pony Rider: Kayla French Place: 3 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4 | Baby Green Hunter U/S | HHF Horse Shows March B-C-Pony | 1 | 3 | 0.00 | ||
| 3 | *Baby Green Hunter | HHF Horse Shows March B-C-Pony | 1 | 2 | 0.00 | ||
| 2 | Baby Green Hunter | HHF Horse Shows March B-C-Pony | 1 | 2 | 0.00 | ||
| 1 | Baby Green Hunter | HHF Horse Shows March B-C-Pony | 1 | 2 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 4 Class: Baby Green Hunter U/S Show: HHF Horse Shows March B-C-Pony Rider: Place: 1 Entries: 3 Points: 0.00 |
No: 3 Class: *Baby Green Hunter Show: HHF Horse Shows March B-C-Pony Rider: Place: 1 Entries: 2 Points: 0.00 |
No: 2 Class: Baby Green Hunter Show: HHF Horse Shows March B-C-Pony Rider: Place: 1 Entries: 2 Points: 0.00 |
No: 1 Class: Baby Green Hunter Show: HHF Horse Shows March B-C-Pony Rider: Place: 1 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |