No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
43 | Open Adult Hunter | Hunters Run July B-C-Pony | Riley Kretschmer | 4 | 5 | 4.00 | |
44 | Open Adult Hunter U/S | Hunters Run July B-C-Pony | Riley Kretschmer | 5 | 5 | 3.00 | |
42 | Open Adult Hunter | Hunters Run July B-C-Pony | Riley Kretschmer | 3 | 5 | 5.00 | |
41 | Open Adult Hunter | Hunters Run July B-C-Pony | Riley Kretschmer | 3 | 5 | 5.00 | |
Total Class Points | 17.00 |
No: 43 Class: Open Adult Hunter Show: Hunters Run July B-C-Pony Rider: Riley Kretschmer Place: 4 Entries: 5 Points: 4.00 |
No: 44 Class: Open Adult Hunter U/S Show: Hunters Run July B-C-Pony Rider: Riley Kretschmer Place: 5 Entries: 5 Points: 3.00 |
No: 42 Class: Open Adult Hunter Show: Hunters Run July B-C-Pony Rider: Riley Kretschmer Place: 3 Entries: 5 Points: 5.00 |
No: 41 Class: Open Adult Hunter Show: Hunters Run July B-C-Pony Rider: Riley Kretschmer Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Limit Adult Hunter 2'9-3' | MHJA August B and 2024 Medal Finals | Riley Kretschmer | 2 | 3 | 10.00 | |
Total Class Points | 10.00 |
No: 45 Class: Limit Adult Hunter 2'9-3' Show: MHJA August B and 2024 Medal Finals Rider: Riley Kretschmer Place: 2 Entries: 3 Points: 10.00 |
Total Class Points: 10.00 |
Total Class Points: 130.00 |
Total Class Points: 168.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Green/High Perf Hunter 1st 3'/2nd 3'3"/HP 3'6" | Hunters Run April B | Kala A. Uelmen | 4 | 5 | 0.00 | |
6 | Green/High Perf Hunter 1st 3'/2nd 3'3"/HP 3'6" | Hunters Run April B | Kala A. Uelmen | 5 | 5 | 0.00 | |
8 | Green/High Perf Hunter 1st 3'/2nd 3'3"/HP 3'6" U | Hunters Run April B | Kala A. Uelmen | 3 | 4 | 0.00 | |
7 | Green Hunter 1st 3' 2nd 3'3 | HHF May B | Kala A. Uelmen | 3 | 3 | 5.00 | |
5 | Green Hunter 1st 3' 2nd 3'3 | HHF May B | Kala A. Uelmen | 2 | 3 | 10.00 | |
6 | Green Hunter 1st 3' 2nd 3'3 | HHF May B | Kala A. Uelmen | 2 | 3 | 10.00 | |
5 | Green & High Perform Hunter 1st 3' 2nd 3'3 HP 3' | HHF June B & Pony | Kala A. Uelmen | 4 | 4 | 4.00 | |
6 | Green & High Perform Hunter 1st 3' 2nd 3'3 HP 3' | HHF June B & Pony | Kala A. Uelmen | 4 | 4 | 4.00 | |
7 | Green & High Perform Hunter 1st 3' 2nd 3'3 HP 3' | HHF June B & Pony | Kala A. Uelmen | 2 | 4 | 10.00 | |
Total Class Points | 43.00 |
Total Class Points: 43.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Junior Hunter 14&U & 15-17 Open Adult U/S | HHF May B | Riley Kretschmer | 3 | 3 | 5.00 | |
17 | Junior Hunter 14&U & 15-17 Open Adult | HHF May B | Riley Kretschmer | 3 | 4 | 5.00 | |
18 | Junior Hunter 14&U & 15-17 Open Adult | HHF May B | Riley Kretschmer | 3 | 4 | 5.00 | |
19 | Junior Handy Hunter 14&U & 15-17 Open Adult | HHF May B | Riley Kretschmer | 4 | 4 | 4.00 | |
42 | Open Adult Hunter | HHF June B & Pony | Riley Kretschmer | 5 | 5 | 3.00 | |
41 | Open Adult Hunter | HHF June B & Pony | Riley Kretschmer | 5 | 5 | 3.00 | |
Total Class Points | 25.00 |
No: 20 Class: Junior Hunter 14&U & 15-17 Open Adult U/S Show: HHF May B Rider: Riley Kretschmer Place: 3 Entries: 3 Points: 5.00 |
No: 17 Class: Junior Hunter 14&U & 15-17 Open Adult Show: HHF May B Rider: Riley Kretschmer Place: 3 Entries: 4 Points: 5.00 |
No: 18 Class: Junior Hunter 14&U & 15-17 Open Adult Show: HHF May B Rider: Riley Kretschmer Place: 3 Entries: 4 Points: 5.00 |
No: 19 Class: Junior Handy Hunter 14&U & 15-17 Open Adult Show: HHF May B Rider: Riley Kretschmer Place: 4 Entries: 4 Points: 4.00 |
No: 42 Class: Open Adult Hunter Show: HHF June B & Pony Rider: Riley Kretschmer Place: 5 Entries: 5 Points: 3.00 |
No: 41 Class: Open Adult Hunter Show: HHF June B & Pony Rider: Riley Kretschmer Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Non Professional Hunter | HHF May B | Riley Kretschmer | 6 | 7 | 3.00 | |
39 | Non Professional Hunter | HHF May B | Riley Kretschmer | 6 | 7 | 3.00 | |
37 | Non Professional Hunter | HHF May B | Riley Kretschmer | 4 | 7 | 5.00 | |
38 | Non Professional Hunter | HHF June B & Pony | Riley Kretschmer | 5 | 6 | 3.00 | |
39 | Non Professional Hunter | HHF June B & Pony | Riley Kretschmer | 3 | 6 | 5.00 | |
37 | Non Professional Hunter | HHF June B & Pony | Riley Kretschmer | 4 | 6 | 4.00 | |
Total Class Points | 23.00 |
No: 38 Class: Non Professional Hunter Show: HHF May B Rider: Riley Kretschmer Place: 6 Entries: 7 Points: 3.00 |
No: 39 Class: Non Professional Hunter Show: HHF May B Rider: Riley Kretschmer Place: 6 Entries: 7 Points: 3.00 |
No: 37 Class: Non Professional Hunter Show: HHF May B Rider: Riley Kretschmer Place: 4 Entries: 7 Points: 5.00 |
No: 38 Class: Non Professional Hunter Show: HHF June B & Pony Rider: Riley Kretschmer Place: 5 Entries: 6 Points: 3.00 |
No: 39 Class: Non Professional Hunter Show: HHF June B & Pony Rider: Riley Kretschmer Place: 3 Entries: 6 Points: 5.00 |
No: 37 Class: Non Professional Hunter Show: HHF June B & Pony Rider: Riley Kretschmer Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Low Schooling Jumper | Hunters Run April B | Kala A. Uelmen | 5 | 7 | 0.00 | |
102 | Low Schooling Jumper TII2.2b | HHF June B & Pony | Kala A. Uelmen | 5 | 16 | 5.00 | |
101 | Low Schooling Jumper TII2.2b | HHF June B & Pony | Kala A. Uelmen | 4 | 18 | 10.00 | |
Total Class Points | 15.00 |
No: 101 Class: Low Schooling Jumper Show: Hunters Run April B Rider: Kala A. Uelmen Place: 5 Entries: 7 Points: 0.00 |
No: 102 Class: Low Schooling Jumper TII2.2b Show: HHF June B & Pony Rider: Kala A. Uelmen Place: 5 Entries: 16 Points: 5.00 |
No: 101 Class: Low Schooling Jumper TII2.2b Show: HHF June B & Pony Rider: Kala A. Uelmen Place: 4 Entries: 18 Points: 10.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Performance Hunter 3' or 3'3" U/S | Hunters Run April B | Kala A. Uelmen | 4 | 4 | 0.00 | |
10 | Performance Hunter 3' or 3'3" | Hunters Run April B | Kala A. Uelmen | 3 | 5 | 0.00 | |
9 | Performance Hunter 3' or 3'3" | Hunters Run April B | Kala A. Uelmen | 5 | 5 | 0.00 | |
11 | Performance Hunter 3' or 3'3" | HHF May B | Kala A. Uelmen | 6 | 7 | 3.00 | |
11 | Performance Hunter 3' or 3'3" | HHF June B & Pony | Kala A. Uelmen | 6 | 7 | 3.00 | |
Total Class Points | 6.00 |
No: 12 Class: Performance Hunter 3' or 3'3" U/S Show: Hunters Run April B Rider: Kala A. Uelmen Place: 4 Entries: 4 Points: 0.00 |
No: 10 Class: Performance Hunter 3' or 3'3" Show: Hunters Run April B Rider: Kala A. Uelmen Place: 3 Entries: 5 Points: 0.00 |
No: 9 Class: Performance Hunter 3' or 3'3" Show: Hunters Run April B Rider: Kala A. Uelmen Place: 5 Entries: 5 Points: 0.00 |
No: 11 Class: Performance Hunter 3' or 3'3" Show: HHF May B Rider: Kala A. Uelmen Place: 6 Entries: 7 Points: 3.00 |
No: 11 Class: Performance Hunter 3' or 3'3" Show: HHF June B & Pony Rider: Kala A. Uelmen Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 6.00 |