| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 46 | Limit Adult/Children's Hunter | HHF Horse Shows March B, C & Pony | Madison M. Steinhebel | 3 | 9 | 10.00 | |
| 48 | Limit Adult/Children's Hunter U/S | HHF Horse Shows March B, C & Pony | Madison M. Steinhebel | 3 | 8 | 10.00 | |
| 47 | *Limit Adult/Children's Hunter | HHF Horse Shows March B, C & Pony | Madison M. Steinhebel | 5 | 8 | 4.00 | |
| 25 | Childrens Hunter 2'9-3' | HHF Horse Shows May B | Madison M. Steinhebel | 3 | 6 | 5.00 | |
| 28 | Childrens Hunter U/S | HHF Horse Shows May B | Madison M. Steinhebel | 4 | 6 | 4.00 | |
| 27 | Childrens Hunter 2'9-3' | HHF Horse Shows May B | Madison M. Steinhebel | 5 | 6 | 3.00 | |
| 26 | Childrens Hunter 2'9-3' | HHF Horse Shows May B | Madison M. Steinhebel | 6 | 6 | 2.00 | |
| 26 | Childrens Hunter | MHJA B Finals 2022 | Madison M. Steinhebel | 5 | 6 | 4.00 | |
| 27 | Childrens Hunter Handy | MHJA B Finals 2022 | Madison M. Steinhebel | 2 | 6 | 15.00 | |
| 28 | Childrens Hunter U/S | MHJA B Finals 2022 | Madison M. Steinhebel | 5 | 9 | 4.00 | |
| 25 | Childrens Hunter | MHJA B Finals 2022 | Madison M. Steinhebel | 1 | 8 | 20.00 | |
| Total Class Points | 81.00 | ||||||
| Total Class Points: 81.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Non Professional Hunter 3' | HHF Horse Shows May B | Madison M. Steinhebel | 5 | 5 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 37 Class: Non Professional Hunter 3' Show: HHF Horse Shows May B Rider: Madison M. Steinhebel Place: 5 Entries: 5 Points: 3.00 |
| Total Class Points: 3.00 |