No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
327 | Short Stirrup Pony Hunter L-2' S/M 18" | Windermere June C & Pony | Riley J. Dickelman | 4 | 6 | 4.00 | |
330 | Short Stirrup Pony Hunter U/S | Windermere June C & Pony | Riley J. Dickelman | 6 | 6 | 2.00 | |
328 | Short Stirrup Pony Hunter L-2' S/M 18" | Windermere June C & Pony | Riley J. Dickelman | 4 | 6 | 4.00 | |
327 | Short Stirrup Pony Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 3 | 11 | 10.00 | |
329 | Short Stirrup Pony Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 7 | 11 | 0.00 | |
328 | Short Stirrup Pony Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 7 | 11 | 0.00 | |
328 | Short Stirrup Pony Hunter | MHJA September C & Pony Finals 2024 | Riley J. Dickelman | 6 | 12 | 3.00 | |
Total Class Points | 23.00 |
No: 327 Class: Short Stirrup Pony Hunter L-2' S/M 18" Show: Windermere June C & Pony Rider: Riley J. Dickelman Place: 4 Entries: 6 Points: 4.00 |
No: 330 Class: Short Stirrup Pony Hunter U/S Show: Windermere June C & Pony Rider: Riley J. Dickelman Place: 6 Entries: 6 Points: 2.00 |
No: 328 Class: Short Stirrup Pony Hunter L-2' S/M 18" Show: Windermere June C & Pony Rider: Riley J. Dickelman Place: 4 Entries: 6 Points: 4.00 |
No: 327 Class: Short Stirrup Pony Hunter Show: Hunters Run July B-C-Pony Rider: Riley J. Dickelman Place: 3 Entries: 11 Points: 10.00 |
No: 329 Class: Short Stirrup Pony Hunter Show: Hunters Run July B-C-Pony Rider: Riley J. Dickelman Place: 7 Entries: 11 Points: 0.00 |
No: 328 Class: Short Stirrup Pony Hunter Show: Hunters Run July B-C-Pony Rider: Riley J. Dickelman Place: 7 Entries: 11 Points: 0.00 |
No: 328 Class: Short Stirrup Pony Hunter Show: MHJA September C & Pony Finals 2024 Rider: Riley J. Dickelman Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
222 | MHJA Crosspole Hunter 18" | Windermere June C & Pony | Riley J. Dickelman | 3 | 13 | 10.00 | |
221 | MHJA Crosspole Hunter 18" | Windermere June C & Pony | Riley J. Dickelman | 2 | 13 | 15.00 | |
220 | MHJA Crosspole Hunter 18" | Windermere June C & Pony | Riley J. Dickelman | 2 | 13 | 15.00 | |
223 | MHJA Crosspole Hunter U/S | Hunters Run July B-C-Pony | Riley J. Dickelman | 7 | 15 | 0.00 | |
222 | MHJA Crosspole Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 3 | 16 | 15.00 | |
220 | MHJA Crosspole Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 4 | 16 | 10.00 | |
221 | MHJA Crosspole Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 2 | 16 | 20.00 | |
221 | MHJA Crosspole Hunter | MHJA September C & Pony Finals 2024 | Riley J. Dickelman | 3 | 11 | 10.00 | |
222 | MHJA Crosspole Hunter | MHJA September C & Pony Finals 2024 | Riley J. Dickelman | 3 | 11 | 10.00 | |
Total Class Points | 105.00 |
Total Class Points: 105.00 |
Total Class Points: 123.00 |
Total Class Points: 145.00 |