No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
417 | Low Adult/Children's Equitation OTF | HHF March B-C-Pony | Luxurious | 5 | 9 | 4.00 | |
Total Class Points | 4.00 |
No: 417 Class: Low Adult/Children's Equitation OTF Show: HHF March B-C-Pony Horse: Luxurious Place: 5 Entries: 9 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
432 | Children's Large Pony Eq. O/F | HHF Horse Shows June B, C & Pony | Bellisima | 5 | 5 | 3.00 | |
432 | Children's Lg/Med/Sm Pony Eq. O/F 2'6-2' | Hunters Run July B,C & Pony | Bellisima | 3 | 8 | 10.00 | |
432 | Children's Large Pony Eq. O/F | MHJA C & Pony Finals | Bellisima | 2 | 6 | 10.00 | |
Total Class Points | 23.00 |
No: 432 Class: Children's Large Pony Eq. O/F Show: HHF Horse Shows June B, C & Pony Horse: Bellisima Place: 5 Entries: 5 Points: 3.00 |
No: 432 Class: Children's Lg/Med/Sm Pony Eq. O/F 2'6-2' Show: Hunters Run July B,C & Pony Horse: Bellisima Place: 3 Entries: 8 Points: 10.00 |
No: 432 Class: Children's Large Pony Eq. O/F Show: MHJA C & Pony Finals Horse: Bellisima Place: 2 Entries: 6 Points: 10.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
433 | Children's Large Pony Eq. OTF | HHF Horse Shows June B, C & Pony | Bellisima | 1 | 5 | 15.00 | |
433 | Children's Lg/Med/Sm Pony Eq. OTF | Hunters Run July B,C & Pony | Bellisima | 4 | 8 | 5.00 | |
433 | Children's Large Pony Eq. OTF | MHJA C & Pony Finals | Bellisima | 3 | 7 | 10.00 | |
Total Class Points | 30.00 |
No: 433 Class: Children's Large Pony Eq. OTF Show: HHF Horse Shows June B, C & Pony Horse: Bellisima Place: 1 Entries: 5 Points: 15.00 |
No: 433 Class: Children's Lg/Med/Sm Pony Eq. OTF Show: Hunters Run July B,C & Pony Horse: Bellisima Place: 4 Entries: 8 Points: 5.00 |
No: 433 Class: Children's Large Pony Eq. OTF Show: MHJA C & Pony Finals Horse: Bellisima Place: 3 Entries: 7 Points: 10.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
456 | MHJA Children's Pony Medal | HHF Horse Shows June B, C & Pony | Bellisima | 4 | 7 | 5.00 | |
456 | MHJA Children's Pony Medal L-2'6 S/M-2' | Hunters Run July B,C & Pony | Bellisima | 3 | 7 | 10.00 | |
456 | MHJA Children's Pony Medal | MHJA C & Pony Finals | Bellisima | 2 | 8 | 15.00 |
No: 456 Class: MHJA Children's Pony Medal Show: HHF Horse Shows June B, C & Pony Horse: Bellisima Place: 4 Entries: 7 Points: 5.00 |
No: 456 Class: MHJA Children's Pony Medal L-2'6 S/M-2' Show: Hunters Run July B,C & Pony Horse: Bellisima Place: 3 Entries: 7 Points: 10.00 |
No: 456 Class: MHJA Children's Pony Medal Show: MHJA C & Pony Finals Horse: Bellisima Place: 2 Entries: 8 Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
436 | Novice Pony Equitation O/F | Stoney Ridge Farm June B C Pony | Bellisima | 3 | 8 | 10.00 | |
436 | Novice Pony Equitation O/F 2' | Hunters Run July B, C, Pony | Bellisima | 5 | 6 | 3.00 | |
436 | Novice Pony Equitation O/F | Stoney Ridge C & Pony Finals | Bellisima | 4 | 10 | 5.00 | |
Total Class Points | 18.00 |
No: 436 Class: Novice Pony Equitation O/F Show: Stoney Ridge Farm June B C Pony Horse: Bellisima Place: 3 Entries: 8 Points: 10.00 |
No: 436 Class: Novice Pony Equitation O/F 2' Show: Hunters Run July B, C, Pony Horse: Bellisima Place: 5 Entries: 6 Points: 3.00 |
No: 436 Class: Novice Pony Equitation O/F Show: Stoney Ridge C & Pony Finals Horse: Bellisima Place: 4 Entries: 10 Points: 5.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
437 | Novice Pony Equitation Flat | Stoney Ridge Farm June B C Pony | Bellisima | 3 | 7 | 10.00 | |
437 | Novice Pony Equitation Flat | Hunters Run July B, C, Pony | Bellisima | 3 | 7 | 10.00 | |
Total Class Points | 20.00 |
No: 437 Class: Novice Pony Equitation Flat Show: Stoney Ridge Farm June B C Pony Horse: Bellisima Place: 3 Entries: 7 Points: 10.00 |
No: 437 Class: Novice Pony Equitation Flat Show: Hunters Run July B, C, Pony Horse: Bellisima Place: 3 Entries: 7 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
450 | MHJA Pony Mini Medal 2' | Hunters Run July B, C, Pony | Bellisima | 1 | 6 | 15.00 | |
450 | MHJA Pony Mini Medal | Stoney Ridge C & Pony Finals | Bellisima | 1 | 13 | 20.00 | |
Total Class Points | 35.00 |
No: 450 Class: MHJA Pony Mini Medal 2' Show: Hunters Run July B, C, Pony Horse: Bellisima Place: 1 Entries: 6 Points: 15.00 |
No: 450 Class: MHJA Pony Mini Medal Show: Stoney Ridge C & Pony Finals Horse: Bellisima Place: 1 Entries: 13 Points: 20.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior/Adult Equitation O/F 2' | Hunters Run April B | Bellisima | 2 | 8 | 15.00 | |
408 | Beginner Junior/Adult Equitation O/F | Stoney Ridge Farm June B C Pony | Bellisima | 3 | 10 | 10.00 | |
Total Class Points | 25.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F 2' Show: Hunters Run April B Horse: Bellisima Place: 2 Entries: 8 Points: 15.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: Stoney Ridge Farm June B C Pony Horse: Bellisima Place: 3 Entries: 10 Points: 10.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior/Adult Equitation Flat | Hunters Run April B | Bellisima | 2 | 7 | 15.00 | |
409 | Beginner Junior/Adult Equitation Flat | Stoney Ridge Farm June B C Pony | Bellisima | 3 | 8 | 10.00 | |
409 | Beginner Junior/Adult Equitation Flat | Hunters Run July B, C, Pony | Bellisima | 5 | 14 | 4.00 | |
409 | Beginner Junior Equitation Flat | Stoney Ridge C & Pony Finals | Bellisima | 2 | 18 | 15.00 | |
Total Class Points | 44.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Hunters Run April B Horse: Bellisima Place: 2 Entries: 7 Points: 15.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Stoney Ridge Farm June B C Pony Horse: Bellisima Place: 3 Entries: 8 Points: 10.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Hunters Run July B, C, Pony Horse: Bellisima Place: 5 Entries: 14 Points: 4.00 |
No: 409 Class: Beginner Junior Equitation Flat Show: Stoney Ridge C & Pony Finals Horse: Bellisima Place: 2 Entries: 18 Points: 15.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal 2' | Hunters Run April B | Bellisima | 2 | 8 | 15.00 | |
445 | MHJA Junior / Adult Mini Medal | Stoney Ridge Farm June B C Pony | Bellisima | 5 | 9 | 4.00 | |
445 | MHJA Junior / Adult Mini Medal 2' | Hunters Run July B, C, Pony | Bellisima | 5 | 14 | 4.00 | |
Total Class Points | 23.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Hunters Run April B Horse: Bellisima Place: 2 Entries: 8 Points: 15.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Stoney Ridge Farm June B C Pony Horse: Bellisima Place: 5 Entries: 9 Points: 4.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Hunters Run July B, C, Pony Horse: Bellisima Place: 5 Entries: 14 Points: 4.00 |
Total Class Points: 23.00 |