No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Junior/Open Adult Hunter U/S 3' or 3'3" | HHF Horse Show June B & Pony | Juniper Schroeder | 6 | 6 | 2.00 | |
Total Class Points | 2.00 |
No: 20 Class: Junior/Open Adult Hunter U/S 3' or 3'3" Show: HHF Horse Show June B & Pony Rider: Juniper Schroeder Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
26 | Limit Adult/Children's Hunter 2'9"-3' | Windermere February B | Juniper Schroeder | 6 | 6 | 0.00 | |
28 | Limit Adult/Children's Hunter U/S | Windermere February B | Juniper Schroeder | 6 | 6 | 0.00 | |
25 | Limit Adult/Children's Hunter 2'9"-3' | Windermere February B | Juniper Schroeder | 4 | 6 | 0.00 | |
26 | Childrens/Limit Adult Hunter 2'9"-3' | HHF Horse Show March B C & Pony | Juniper Schroeder | 4 | 4 | 4.00 | |
28 | Childrens/Limit Adult Hunter U/S 2'9"-3' | HHF Horse Show March B C & Pony | Juniper Schroeder | 4 | 4 | 4.00 | |
28 | Childrens/Limit Adult Hunter U/S 2'9"-3' | HHF Horse Show June B & Pony | Juniper Schroeder | 5 | 5 | 3.00 | |
27 | Childrens/Limit Adult Hunter 2'9"-3' | HHF Horse Show June B & Pony | Juniper Schroeder | 3 | 4 | 5.00 | |
25 | Childrens/Limit Adult Hunter 2'9"-3' | HHF Horse Show June B & Pony | Juniper Schroeder | 5 | 5 | 3.00 | |
26 | Childrens/Limit Adult Hunter 2'9"-3' | HHF Horse Show June B & Pony | Juniper Schroeder | 3 | 4 | 5.00 | |
Total Class Points | 24.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | Low Childrens/Adult Jumper 2'9"-3' | Windermere February B | Juniper Schroeder | 2 | 3 | 0.00 | |
105 | Low Childrens/Adult Jumper 2'9"-3' | Windermere February B | Juniper Schroeder | 3 | 3 | 0.00 | |
103 | Low Childrens/Adult Jumper 2'9"-3' | Windermere February B | Juniper Schroeder | 3 | 3 | 0.00 | |
103 | Low/High Children's Adult Jumper TII2.2b .90m-1. | HHF Horse Show March B C & Pony | Juniper Schroeder | 3 | 3 | 5.00 | |
104 | Low/High Children's Adult Jumper TII2.2b .90m-1. | HHF Horse Show March B C & Pony | Juniper Schroeder | 3 | 3 | 5.00 | |
105 | Low/High Children's Adult Jumper TIV.1 .90m-1.0m | HHF Horse Show March B C & Pony | Juniper Schroeder | 3 | 3 | 5.00 | |
103 | Low Children's Adult Jumper TII .1a .90m | HHF Horse Show June B & Pony | Juniper Schroeder | 6 | 7 | 3.00 | |
104 | Low Children's Adult Jumper TII 2b .90m | HHF Horse Show June B & Pony | Juniper Schroeder | 6 | 7 | 3.00 | |
105 | Low Children's Adult Jumper TII 2b .90m | HHF Horse Show June B & Pony | Juniper Schroeder | 5 | 8 | 4.00 | |
Total Class Points | 25.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Low Schooling Jumper TII2.2b .85m | HHF Horse Show March B C & Pony | Juniper Schroeder | 1 | 2 | 15.00 | |
101 | Low Schooling Jumper TII2.2b .85m | HHF Horse Show March B C & Pony | Juniper Schroeder | 1 | 3 | 15.00 | |
100 | Low Schooling Jumper TII2.2b .85m | HHF Horse Show March B C & Pony | Juniper Schroeder | 1 | 3 | 15.00 | |
100 | Low Schooling Jumper T IV .85m | HHF Horse Show June B & Pony | Juniper Schroeder | 2 | 14 | 15.00 | |
Total Class Points | 60.00 |
No: 102 Class: Low Schooling Jumper TII2.2b .85m Show: HHF Horse Show March B C & Pony Rider: Juniper Schroeder Place: 1 Entries: 2 Points: 15.00 |
No: 101 Class: Low Schooling Jumper TII2.2b .85m Show: HHF Horse Show March B C & Pony Rider: Juniper Schroeder Place: 1 Entries: 3 Points: 15.00 |
No: 100 Class: Low Schooling Jumper TII2.2b .85m Show: HHF Horse Show March B C & Pony Rider: Juniper Schroeder Place: 1 Entries: 3 Points: 15.00 |
No: 100 Class: Low Schooling Jumper T IV .85m Show: HHF Horse Show June B & Pony Rider: Juniper Schroeder Place: 2 Entries: 14 Points: 15.00 |
Total Class Points: 60.00 |
Total Class Points: 59.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | Intermediate Junior/Adult Hunter 2'6" | Windermere June C & Pony | 5 | 5 | 3.00 | ||
210 | Intermediate Junior/Adult Hunter 2'6" | Windermere June C & Pony | 3 | 5 | 5.00 | ||
211 | Intermediate Junior/Adult Hunter U/S | Windermere June C & Pony | 6 | 6 | 2.00 | ||
209 | Intermediate Junior/Adult Hunter 2'6" | Windermere June C & Pony | 5 | 5 | 3.00 | ||
Total Class Points | 13.00 |
No: 208 Class: Intermediate Junior/Adult Hunter 2'6" Show: Windermere June C & Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 210 Class: Intermediate Junior/Adult Hunter 2'6" Show: Windermere June C & Pony Rider: Place: 3 Entries: 5 Points: 5.00 |
No: 211 Class: Intermediate Junior/Adult Hunter U/S Show: Windermere June C & Pony Rider: Place: 6 Entries: 6 Points: 2.00 |
No: 209 Class: Intermediate Junior/Adult Hunter 2'6" Show: Windermere June C & Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 13.00 |
Total Class Points: 90.00 |