| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | Primary Junior/Adult Hunter U/S | Windermere August C & Pony | 5 | 9 | 3.00 | ||
| 206 | Primary Junior/Adult Hunter | Windermere August C & Pony | 3 | 6 | 5.00 | ||
| 205 | Primary Junior/Adult Hunter | Windermere August C & Pony | 4 | 6 | 4.00 | ||
| 204 | Primary Junior/Adult Hunter | Windermere August C & Pony | 5 | 6 | 3.00 | ||
| Total Class Points | 15.00 | ||||||
|
No: 207 Class: Primary Junior/Adult Hunter U/S Show: Windermere August C & Pony Rider: Place: 5 Entries: 9 Points: 3.00 |
No: 206 Class: Primary Junior/Adult Hunter Show: Windermere August C & Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
No: 205 Class: Primary Junior/Adult Hunter Show: Windermere August C & Pony Rider: Place: 4 Entries: 6 Points: 4.00 |
No: 204 Class: Primary Junior/Adult Hunter Show: Windermere August C & Pony Rider: Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 15.00 |
| Total Class Points: 100.00 |