| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | Novice Junior Hunter U/S | Windermere MHJA February B | Brooke L. Ericson | 2 | 3 | 10.00 | |
| 31 | Novice Junior Hunter 2'6"-2'9" | Windermere MHJA February B | Brooke L. Ericson | 1 | 3 | 15.00 | |
| 30 | Novice Junior Hunter 2'6"-2'9" | Windermere MHJA February B | Brooke L. Ericson | 2 | 3 | 10.00 | |
| 29 | Novice Junior Hunter 2'6"-2'9" | Windermere MHJA February B | Brooke L. Ericson | 1 | 3 | 15.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 32 Class: Novice Junior Hunter U/S Show: Windermere MHJA February B Rider: Brooke L. Ericson Place: 2 Entries: 3 Points: 10.00 |
No: 31 Class: Novice Junior Hunter 2'6"-2'9" Show: Windermere MHJA February B Rider: Brooke L. Ericson Place: 1 Entries: 3 Points: 15.00 |
No: 30 Class: Novice Junior Hunter 2'6"-2'9" Show: Windermere MHJA February B Rider: Brooke L. Ericson Place: 2 Entries: 3 Points: 10.00 |
No: 29 Class: Novice Junior Hunter 2'6"-2'9" Show: Windermere MHJA February B Rider: Brooke L. Ericson Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Baby Green Hunter 2'6" | Windermere MHJA February B | Allie Lenz | 2 | 8 | 15.00 | |
| 2 | Baby Green Hunter 2'6" | Windermere MHJA February B | Allie Lenz | 1 | 8 | 20.00 | |
| 3 | Baby Green Hunter 2'6" | Windermere MHJA February B | Allie Lenz | 4 | 7 | 5.00 | |
| 4 | Baby Green Hunter U/S | Windermere MHJA February B | Allie Lenz | 3 | 9 | 10.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere MHJA February B Rider: Allie Lenz Place: 2 Entries: 8 Points: 15.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere MHJA February B Rider: Allie Lenz Place: 1 Entries: 8 Points: 20.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere MHJA February B Rider: Allie Lenz Place: 4 Entries: 7 Points: 5.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere MHJA February B Rider: Allie Lenz Place: 3 Entries: 9 Points: 10.00 |
| Total Class Points: 50.00 |
| Total Class Points: 151.00 |