No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Novice Adult Hunter 2'6-2'9 U/S | Hunters Run April B | Olivia K. Marcy | 1 | 4 | 15.00 | |
51 | Novice Adult Hunter 2'6-2'9 | Hunters Run April B | Olivia K. Marcy | 3 | 4 | 5.00 | |
49 | Novice Adult Hunter 2'6-2'9 | Hunters Run April B | Olivia K. Marcy | 4 | 5 | 4.00 | |
Total Class Points | 24.00 |
No: 52 Class: Novice Adult Hunter 2'6-2'9 U/S Show: Hunters Run April B Rider: Olivia K. Marcy Place: 1 Entries: 4 Points: 15.00 |
No: 51 Class: Novice Adult Hunter 2'6-2'9 Show: Hunters Run April B Rider: Olivia K. Marcy Place: 3 Entries: 4 Points: 5.00 |
No: 49 Class: Novice Adult Hunter 2'6-2'9 Show: Hunters Run April B Rider: Olivia K. Marcy Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | Adult Hunter 18-35 2'6 | Hunters Run April B | Olivia K. Marcy | 2 | 3 | 10.00 | |
56 | Adult Hunter 18-35 2'6 U/S | Hunters Run April B | Olivia K. Marcy | 1 | 3 | 15.00 | |
54 | Adult Hunter 18-35 2'6 | Hunters Run April B | Olivia K. Marcy | 2 | 4 | 10.00 | |
Total Class Points | 35.00 |
No: 53 Class: Adult Hunter 18-35 2'6 Show: Hunters Run April B Rider: Olivia K. Marcy Place: 2 Entries: 3 Points: 10.00 |
No: 56 Class: Adult Hunter 18-35 2'6 U/S Show: Hunters Run April B Rider: Olivia K. Marcy Place: 1 Entries: 3 Points: 15.00 |
No: 54 Class: Adult Hunter 18-35 2'6 Show: Hunters Run April B Rider: Olivia K. Marcy Place: 2 Entries: 4 Points: 10.00 |
Total Class Points: 35.00 |