| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 208 | Intermediate Junior/Adult Hunter | Windermere June C & Pony | Norah A. Robinson | 2 | 10 | 15.00 | |
| 209 | Intermediate Junior/Adult Hunter | Windermere June C & Pony | Norah A. Robinson | 1 | 10 | 20.00 | |
| 210 | Intermediate Junior/Adult Hunter Stake | Windermere June C & Pony | Norah A. Robinson | 4 | 10 | 5.00 | |
| 211 | Intermediate Junior/Adult Hunter U/S | Windermere June C & Pony | Norah A. Robinson | 1 | 10 | 20.00 | |
| 211 | Intermediate Junior Hunter U/S | Meadowview B-C-Pony July 2022 | Norah A. Robinson | 4 | 5 | 4.00 | |
| 208 | Intermediate Junior Hunter | Meadowview B-C-Pony July 2022 | Norah A. Robinson | 1 | 5 | 15.00 | |
| 209 | Intermediate Junior Hunter | Meadowview B-C-Pony July 2022 | Norah A. Robinson | 1 | 5 | 15.00 | |
| 210 | Intermediate Junior Hunter | Meadowview B-C-Pony July 2022 | Norah A. Robinson | 3 | 5 | 5.00 | |
| Total Class Points | 99.00 | ||||||
| Total Class Points: 99.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Beginner Junior Hunter 2' | Hunters Run July B,C & Pony | Norah A. Robinson | 7 | 8 | 0.00 | |
| 34 | $100 Beginner Junior Hunter 2' | Hunters Run July B,C & Pony | Norah A. Robinson | 7 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 33 Class: Beginner Junior Hunter 2' Show: Hunters Run July B,C & Pony Rider: Norah A. Robinson Place: 7 Entries: 8 Points: 0.00 |
No: 34 Class: $100 Beginner Junior Hunter 2' Show: Hunters Run July B,C & Pony Rider: Norah A. Robinson Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 220 | MHJA Crosspole Hunter | Windermere June C & Pony | Norah A. Robinson | 1 | 12 | 20.00 | |
| 223 | MHJA Crosspole Hunter U/S | Windermere June C & Pony | Norah A. Robinson | 6 | 11 | 3.00 | |
| 222 | MHJA Crosspole Hunter | Windermere June C & Pony | Norah A. Robinson | 3 | 10 | 10.00 | |
| 221 | MHJA Crosspole Hunter Stake | Windermere June C & Pony | Norah A. Robinson | 6 | 12 | 3.00 | |
| 222 | MHJA Crosspole Hunter | Hunters Run July B,C & Pony | Norah A. Robinson | 4 | 7 | 4.00 | |
| 221 | MHJA Crosspole Hunter | Hunters Run July B,C & Pony | Norah A. Robinson | 4 | 5 | 4.00 | |
| 220 | MHJA Crosspole Hunter | Hunters Run July B,C & Pony | Norah A. Robinson | 3 | 5 | 5.00 | |
| 223 | MHJA Crosspole Hunter U/S | Hunters Run July B,C & Pony | Norah A. Robinson | 1 | 6 | 15.00 | |
| Total Class Points | 64.00 | ||||||
| Total Class Points: 64.00 |