| Total Class Points: 163.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 317 | Children's Large Pony Hunter | Windermere October C & Pony | Kaycie C. Osterman | 3 | 3 | 5.00 | |
| 316 | Children's Large Pony Hunter | Windermere October C & Pony | Kaycie C. Osterman | 3 | 3 | 5.00 | |
| 318 | Children's Large Pony Hunter U/S | Windermere October C & Pony | Kaycie C. Osterman | 1 | 3 | 15.00 | |
| 315 | Children's Large Pony Hunter | Windermere October C & Pony | Kaycie C. Osterman | 2 | 3 | 10.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 317 Class: Children's Large Pony Hunter Show: Windermere October C & Pony Rider: Kaycie C. Osterman Place: 3 Entries: 3 Points: 5.00 |
No: 316 Class: Children's Large Pony Hunter Show: Windermere October C & Pony Rider: Kaycie C. Osterman Place: 3 Entries: 3 Points: 5.00 |
No: 318 Class: Children's Large Pony Hunter U/S Show: Windermere October C & Pony Rider: Kaycie C. Osterman Place: 1 Entries: 3 Points: 15.00 |
No: 315 Class: Children's Large Pony Hunter Show: Windermere October C & Pony Rider: Kaycie C. Osterman Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 35.00 |
| Total Class Points: 262.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 333 | Unrestricted Children's Pony Hunter L-2'6 S/M-2' | Hunters Run July B,C & Pony | Kaycie C. Osterman | 4 | 7 | 4.00 | |
| 334 | Unrestricted Children's Pony Hunter U/S | Hunters Run July B,C & Pony | Kaycie C. Osterman | 3 | 7 | 5.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 333 Class: Unrestricted Children's Pony Hunter L-2'6 S/M-2' Show: Hunters Run July B,C & Pony Rider: Kaycie C. Osterman Place: 4 Entries: 7 Points: 4.00 |
No: 334 Class: Unrestricted Children's Pony Hunter U/S Show: Hunters Run July B,C & Pony Rider: Kaycie C. Osterman Place: 3 Entries: 7 Points: 5.00 |
| Total Class Points: 9.00 |