No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
212 | Primary Adult Hunter | HHF March B-C-Pony | Lisa Todd | 2 | 5 | 10.00 | |
213 | Primary Adult Hunter | HHF March B-C-Pony | Lisa Todd | 1 | 5 | 15.00 | |
214 | *Primary Adult Hunter | HHF March B-C-Pony | Lisa Todd | 3 | 4 | 5.00 | |
215 | Primary Adult Hunter U/S | HHF March B-C-Pony | Lisa Todd | 3 | 4 | 5.00 | |
Total Class Points | 35.00 |
No: 212 Class: Primary Adult Hunter Show: HHF March B-C-Pony Rider: Lisa Todd Place: 2 Entries: 5 Points: 10.00 |
No: 213 Class: Primary Adult Hunter Show: HHF March B-C-Pony Rider: Lisa Todd Place: 1 Entries: 5 Points: 15.00 |
No: 214 Class: *Primary Adult Hunter Show: HHF March B-C-Pony Rider: Lisa Todd Place: 3 Entries: 4 Points: 5.00 |
No: 215 Class: Primary Adult Hunter U/S Show: HHF March B-C-Pony Rider: Lisa Todd Place: 3 Entries: 4 Points: 5.00 |
Total Class Points: 35.00 |