No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
436 | Novice Pony Equitation O/F | HHF Horse Shows March B, C & Pony | Ruby Slipper | 1 | 2 | 7.50 | |
436 | Novice Pony Equitation O/F | Win-A-Gin May C and Pony | Ruby Slipper | 3 | 12 | 10.00 | |
436 | Novice Pony Equitation O/F | Windermere June C & Pony | Ruby Slipper | 5 | 10 | 4.00 | |
Total Class Points | 21.50 |
No: 436 Class: Novice Pony Equitation O/F Show: HHF Horse Shows March B, C & Pony Horse: Ruby Slipper Place: 1 Entries: 2 Points: 7.50 |
No: 436 Class: Novice Pony Equitation O/F Show: Win-A-Gin May C and Pony Horse: Ruby Slipper Place: 3 Entries: 12 Points: 10.00 |
No: 436 Class: Novice Pony Equitation O/F Show: Windermere June C & Pony Horse: Ruby Slipper Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 21.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
437 | Novice Pony Equitation OTF | HHF Horse Shows March B, C & Pony | Ruby Slipper | 1 | 2 | 7.50 | |
Total Class Points | 7.50 |
No: 437 Class: Novice Pony Equitation OTF Show: HHF Horse Shows March B, C & Pony Horse: Ruby Slipper Place: 1 Entries: 2 Points: 7.50 |
Total Class Points: 7.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
438 | Short Stirrup Pony Equitation O/F | HHF Horse Shows March B, C & Pony | Ruby Slipper | 2 | 2 | 5.00 | |
438 | Short Stirrup Equitation O/F | Win-A-Gin May C and Pony | Ruby Slipper | 5 | 12 | 4.00 | |
438 | Short Stirrup Pony Equitation O/F | Windermere June C & Pony | Ruby Slipper | 3 | 17 | 15.00 | |
Total Class Points | 24.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: HHF Horse Shows March B, C & Pony Horse: Ruby Slipper Place: 2 Entries: 2 Points: 5.00 |
No: 438 Class: Short Stirrup Equitation O/F Show: Win-A-Gin May C and Pony Horse: Ruby Slipper Place: 5 Entries: 12 Points: 4.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: Windermere June C & Pony Horse: Ruby Slipper Place: 3 Entries: 17 Points: 15.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
439 | Short Stirrup Pony Equitation OTF | HHF Horse Shows March B, C & Pony | Ruby Slipper | 1 | 3 | 15.00 | |
439 | Short Stirrup Equitation OTF | Win-A-Gin May C and Pony | Ruby Slipper | 3 | 12 | 10.00 | |
439 | Short Stirrup Pony Equitation OTF | MHJA C & Pony Finals 2022 | Ruby Slipper | 5 | 13 | 4.00 | |
Total Class Points | 29.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: HHF Horse Shows March B, C & Pony Horse: Ruby Slipper Place: 1 Entries: 3 Points: 15.00 |
No: 439 Class: Short Stirrup Equitation OTF Show: Win-A-Gin May C and Pony Horse: Ruby Slipper Place: 3 Entries: 12 Points: 10.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: MHJA C & Pony Finals 2022 Horse: Ruby Slipper Place: 5 Entries: 13 Points: 4.00 |
Total Class Points: 29.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
450 | MHJA Pony Mini Medal | HHF Horse Shows March B, C & Pony | Ruby Slipper | 3 | 4 | 5.00 | |
450 | MHJA Pony Mini Medal | Win-A-Gin May C and Pony | Ruby Slipper | 8 | 12 | 0.00 | |
450 | MHJA Pony Mini Medal | Windermere June C & Pony | Ruby Slipper | 5 | 10 | 4.00 | |
Total Class Points | 9.00 |
No: 450 Class: MHJA Pony Mini Medal Show: HHF Horse Shows March B, C & Pony Horse: Ruby Slipper Place: 3 Entries: 4 Points: 5.00 |
No: 450 Class: MHJA Pony Mini Medal Show: Win-A-Gin May C and Pony Horse: Ruby Slipper Place: 8 Entries: 12 Points: 0.00 |
No: 450 Class: MHJA Pony Mini Medal Show: Windermere June C & Pony Horse: Ruby Slipper Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
438 | Short Stirrup Pony Equitation O/F L-2' S/M-18" | Hunters Run July B/C/Pony | Ruby Slipper | 4 | 6 | 4.00 | |
438 | Short Stirrup Pony Equitation O/F | Windermere August C & Pony | Ruby Slipper | 6 | 7 | 3.00 | |
Total Class Points | 7.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F L-2' S/M-18" Show: Hunters Run July B/C/Pony Horse: Ruby Slipper Place: 4 Entries: 6 Points: 4.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: Windermere August C & Pony Horse: Ruby Slipper Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
439 | Short Stirrup Pony Equitation OTF | Windermere August C & Pony | Ruby Slipper | 2 | 7 | 15.00 | |
439 | Short Stirrup Pony Equitation OTF | MHJA C & Pony 2021 Finals | Ruby Slipper | 4 | 14 | 5.00 | |
Total Class Points | 20.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: Windermere August C & Pony Horse: Ruby Slipper Place: 2 Entries: 7 Points: 15.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: MHJA C & Pony 2021 Finals Horse: Ruby Slipper Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
450 | MHJA Pony Mini Medal | Win-A-Gin May C and Pony | Ruby Slipper | 3 | 11 | 10.00 | |
450 | MHJA Pony Mini Medal | MHJA C & Pony 2021 Finals | Ruby Slipper | 7 | 13 | 0.00 | |
Total Class Points | 10.00 |
No: 450 Class: MHJA Pony Mini Medal Show: Win-A-Gin May C and Pony Horse: Ruby Slipper Place: 3 Entries: 11 Points: 10.00 |
No: 450 Class: MHJA Pony Mini Medal Show: MHJA C & Pony 2021 Finals Horse: Ruby Slipper Place: 7 Entries: 13 Points: 0.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | MHJA Crosspole Equitation O/F | Hunters Run July B/C/Pony | Ruby Slipper | 6 | 7 | 3.00 | |
451 | MHJA Crosspole Equitation O/F | Windermere August C & Pony | Ruby Slipper | 4 | 7 | 5.00 | |
451 | MHJA Crosspole Equitation O/F | MHJA C & Pony 2021 Finals | Ruby Slipper | 3 | 8 | 10.00 | |
Total Class Points | 18.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: Hunters Run July B/C/Pony Horse: Ruby Slipper Place: 6 Entries: 7 Points: 3.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: Windermere August C & Pony Horse: Ruby Slipper Place: 4 Entries: 7 Points: 5.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: MHJA C & Pony 2021 Finals Horse: Ruby Slipper Place: 3 Entries: 8 Points: 10.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
452 | MHJA Crosspole Equitation OTF | Hunters Run July B/C/Pony | Ruby Slipper | 5 | 7 | 4.00 | |
452 | MHJA Crosspole Equitation OTF | Windermere August C & Pony | Ruby Slipper | 4 | 7 | 5.00 | |
452 | MHJA Crosspole Equitation OTF | MHJA C & Pony 2021 Finals | Ruby Slipper | 6 | 7 | 3.00 | |
Total Class Points | 12.00 |
No: 452 Class: MHJA Crosspole Equitation OTF Show: Hunters Run July B/C/Pony Horse: Ruby Slipper Place: 5 Entries: 7 Points: 4.00 |
No: 452 Class: MHJA Crosspole Equitation OTF Show: Windermere August C & Pony Horse: Ruby Slipper Place: 4 Entries: 7 Points: 5.00 |
No: 452 Class: MHJA Crosspole Equitation OTF Show: MHJA C & Pony 2021 Finals Horse: Ruby Slipper Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 12.00 |