No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F | Windermere October C | Willow | 2 | 7 | 15.00 | |
408 | Beginner Junior Equitation O/F | Hunters Run July C & Pony | Willow | 2 | 5 | 10.00 | |
408 | Beginner Junior Equitation O/F | North Adams August C | Willow | 5 | 16 | 4.00 | |
Total Class Points | 29.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Windermere October C Horse: Willow Place: 2 Entries: 7 Points: 15.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Hunters Run July C & Pony Horse: Willow Place: 2 Entries: 5 Points: 10.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: North Adams August C Horse: Willow Place: 5 Entries: 16 Points: 4.00 |
Total Class Points: 29.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior Equitation Flat | Windermere October C | Willow | 6 | 7 | 3.00 | |
409 | Beginner Junior/Adult Equitation Flat | Hunters Run July C & Pony | Willow | 1 | 7 | 20.00 | |
409 | Beginner Junior Equitation OTF | North Adams August C | Willow | 5 | 16 | 4.00 | |
Total Class Points | 27.00 |
No: 409 Class: Beginner Junior Equitation Flat Show: Windermere October C Horse: Willow Place: 6 Entries: 7 Points: 3.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Hunters Run July C & Pony Horse: Willow Place: 1 Entries: 7 Points: 20.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: North Adams August C Horse: Willow Place: 5 Entries: 16 Points: 4.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal | Windermere June C | Willow | 6 | 12 | 3.00 | |
445 | MHJA Junior / Adult Mini Medal | Hunters Run July C & Pony | Willow | 6 | 7 | 3.00 | |
Total Class Points | 6.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Windermere June C Horse: Willow Place: 6 Entries: 12 Points: 3.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Hunters Run July C & Pony Horse: Willow Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | MHJA Crosspole Equitation O/F | Winderemere July C | Willow | 2 | 6 | 10.00 | |
451 | MHJA Crosspole Equitation O/F | Windermere August C & Pony | Willow | 6 | 10 | 3.00 | |
451 | MHJA Crosspole Equitation O/F | North Adams August C | Willow | 2 | 17 | 15.00 | |
451 | MHJA Crosspole Equitation O/F | Stoney Ridge C & Pony Finals 2017 | Willow | 4 | 17 | 5.00 | |
Total Class Points | 33.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: Winderemere July C Horse: Willow Place: 2 Entries: 6 Points: 10.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: Windermere August C & Pony Horse: Willow Place: 6 Entries: 10 Points: 3.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: North Adams August C Horse: Willow Place: 2 Entries: 17 Points: 15.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: Stoney Ridge C & Pony Finals 2017 Horse: Willow Place: 4 Entries: 17 Points: 5.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
452 | MHJA Crosspole Equitation Flat | Winderemere July C | Willow | 3 | 6 | 5.00 | |
452 | MHJA Crosspole Equitation - Flat | North Adams August C | Willow | 8 | 16 | 0.00 | |
452 | MHJA Crosspole Equitation Flat | Stoney Ridge C & Pony Finals 2017 | Willow | 3 | 17 | 10.00 | |
Total Class Points | 15.00 |
No: 452 Class: MHJA Crosspole Equitation Flat Show: Winderemere July C Horse: Willow Place: 3 Entries: 6 Points: 5.00 |
No: 452 Class: MHJA Crosspole Equitation - Flat Show: North Adams August C Horse: Willow Place: 8 Entries: 16 Points: 0.00 |
No: 452 Class: MHJA Crosspole Equitation Flat Show: Stoney Ridge C & Pony Finals 2017 Horse: Willow Place: 3 Entries: 17 Points: 10.00 |
Total Class Points: 15.00 |