No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1 | Baby Green Hunter | HHF March B-C-Pony | 1 | 14 | 20.00 | ||
2 | Baby Green Hunter | HHF March B-C-Pony | 6 | 14 | 3.00 | ||
3 | *Baby Green Hunter | HHF March B-C-Pony | 1 | 13 | 20.00 | ||
4 | Baby Green Hunter U/S | HHF March B-C-Pony | 4 | 15 | 5.00 | ||
Total Class Points | 48.00 |
No: 1 Class: Baby Green Hunter Show: HHF March B-C-Pony Rider: Place: 1 Entries: 14 Points: 20.00 |
No: 2 Class: Baby Green Hunter Show: HHF March B-C-Pony Rider: Place: 6 Entries: 14 Points: 3.00 |
No: 3 Class: *Baby Green Hunter Show: HHF March B-C-Pony Rider: Place: 1 Entries: 13 Points: 20.00 |
No: 4 Class: Baby Green Hunter U/S Show: HHF March B-C-Pony Rider: Place: 4 Entries: 15 Points: 5.00 |
Total Class Points: 48.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter | HHF March B-C-Pony | 1 | 9 | 20.00 | ||
201 | Very Green Hunter | HHF March B-C-Pony | 1 | 9 | 20.00 | ||
202 | Very Green Hunter | HHF March B-C-Pony | 3 | 9 | 10.00 | ||
203 | Very Green Hunter U/S | HHF March B-C-Pony | 3 | 9 | 10.00 | ||
Total Class Points | 60.00 |
No: 200 Class: Very Green Hunter Show: HHF March B-C-Pony Rider: Place: 1 Entries: 9 Points: 20.00 |
No: 201 Class: Very Green Hunter Show: HHF March B-C-Pony Rider: Place: 1 Entries: 9 Points: 20.00 |
No: 202 Class: Very Green Hunter Show: HHF March B-C-Pony Rider: Place: 3 Entries: 9 Points: 10.00 |
No: 203 Class: Very Green Hunter U/S Show: HHF March B-C-Pony Rider: Place: 3 Entries: 9 Points: 10.00 |
Total Class Points: 60.00 |