No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
317 | Children's Large/Sm/Med Pony Hunter o/f | Windermere May C & Pony | Riley J. Dickelman | 2 | 9 | 15.00 | |
315 | Children's S/M/L Pony Hunter o/f | Windermere June C & Pony | Riley J. Dickelman | 5 | 7 | 4.00 | |
317 | Children's S/M/L Pony Hunter o/f | Windermere June C & Pony | Riley J. Dickelman | 5 | 7 | 4.00 | |
318 | Children's S/M/L Pony Hunter u/s | Windermere June C & Pony | Riley J. Dickelman | 6 | 7 | 3.00 | |
318 | Children's Lge/Med/Sm Pony Hunter U/S 2' 2'3 2'6 | Hunters Run July B, C & Pony | Riley J. Dickelman | 6 | 7 | 3.00 | |
317 | Children's Lge/Med/Sm Pony Hunter 2' or 2'3 or2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 5 | 7 | 4.00 | |
316 | Children's Lge/Med/Sm Pony Hunter 2' or 2'3 or2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 3 | 7 | 10.00 | |
315 | Children's Lge/Med/Sm Pony Hunter 2' or 2'3 or2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 2 | 7 | 15.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
323 | Novice Pony Hunter o/f | Windermere May C & Pony | Riley J. Dickelman | 2 | 8 | 15.00 | |
325 | Novice Pony Hunter o/f | Windermere June C & Pony | Riley J. Dickelman | 2 | 5 | 10.00 | |
323 | Novice Pony Hunter o/f | Windermere June C & Pony | Riley J. Dickelman | 4 | 5 | 4.00 | |
326 | Novice Pony Hunter u/s | Windermere June C & Pony | Riley J. Dickelman | 4 | 5 | 4.00 | |
325 | Novice Pony Hunter 2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 7 | 9 | 0.00 | |
324 | $100 Novice Pony Hunter 2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 6 | 9 | 3.00 | |
326 | Novice Pony Hunter U/S 2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 6 | 9 | 3.00 | |
323 | Novice Pony Hunter 2' | Hunters Run July B, C & Pony | Riley J. Dickelman | 3 | 9 | 10.00 | |
Total Class Points | 49.00 |
Total Class Points: 49.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
73 | MHJA Schooling Hunter 2' or 2'3" | Hunters Run July B, C & Pony | Riley J. Dickelman | 2 | 15 | 15.00 | |
Total Class Points | 15.00 |
No: 73 Class: MHJA Schooling Hunter 2' or 2'3" Show: Hunters Run July B, C & Pony Rider: Riley J. Dickelman Place: 2 Entries: 15 Points: 15.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
328 | Short Stirrup Pony Hunter L-2' S/M 18" | Windermere June C & Pony | Riley J. Dickelman | 4 | 6 | 4.00 | |
327 | Short Stirrup Pony Hunter L-2' S/M 18" | Windermere June C & Pony | Riley J. Dickelman | 4 | 6 | 4.00 | |
330 | Short Stirrup Pony Hunter U/S | Windermere June C & Pony | Riley J. Dickelman | 6 | 6 | 2.00 | |
329 | Short Stirrup Pony Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 7 | 11 | 0.00 | |
327 | Short Stirrup Pony Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 3 | 11 | 10.00 | |
328 | Short Stirrup Pony Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 7 | 11 | 0.00 | |
328 | Short Stirrup Pony Hunter | MHJA September C & Pony Finals 2024 | Riley J. Dickelman | 6 | 12 | 3.00 | |
Total Class Points | 23.00 |
No: 328 Class: Short Stirrup Pony Hunter L-2' S/M 18" Show: Windermere June C & Pony Rider: Riley J. Dickelman Place: 4 Entries: 6 Points: 4.00 |
No: 327 Class: Short Stirrup Pony Hunter L-2' S/M 18" Show: Windermere June C & Pony Rider: Riley J. Dickelman Place: 4 Entries: 6 Points: 4.00 |
No: 330 Class: Short Stirrup Pony Hunter U/S Show: Windermere June C & Pony Rider: Riley J. Dickelman Place: 6 Entries: 6 Points: 2.00 |
No: 329 Class: Short Stirrup Pony Hunter Show: Hunters Run July B-C-Pony Rider: Riley J. Dickelman Place: 7 Entries: 11 Points: 0.00 |
No: 327 Class: Short Stirrup Pony Hunter Show: Hunters Run July B-C-Pony Rider: Riley J. Dickelman Place: 3 Entries: 11 Points: 10.00 |
No: 328 Class: Short Stirrup Pony Hunter Show: Hunters Run July B-C-Pony Rider: Riley J. Dickelman Place: 7 Entries: 11 Points: 0.00 |
No: 328 Class: Short Stirrup Pony Hunter Show: MHJA September C & Pony Finals 2024 Rider: Riley J. Dickelman Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
220 | MHJA Crosspole Hunter 18" | Windermere June C & Pony | Riley J. Dickelman | 2 | 13 | 15.00 | |
221 | MHJA Crosspole Hunter 18" | Windermere June C & Pony | Riley J. Dickelman | 2 | 13 | 15.00 | |
222 | MHJA Crosspole Hunter 18" | Windermere June C & Pony | Riley J. Dickelman | 3 | 13 | 10.00 | |
221 | MHJA Crosspole Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 2 | 16 | 20.00 | |
222 | MHJA Crosspole Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 3 | 16 | 15.00 | |
223 | MHJA Crosspole Hunter U/S | Hunters Run July B-C-Pony | Riley J. Dickelman | 7 | 15 | 0.00 | |
220 | MHJA Crosspole Hunter | Hunters Run July B-C-Pony | Riley J. Dickelman | 4 | 16 | 10.00 | |
221 | MHJA Crosspole Hunter | MHJA September C & Pony Finals 2024 | Riley J. Dickelman | 3 | 11 | 10.00 | |
222 | MHJA Crosspole Hunter | MHJA September C & Pony Finals 2024 | Riley J. Dickelman | 3 | 11 | 10.00 | |
Total Class Points | 105.00 |
Total Class Points: 105.00 |
Total Class Points: 123.00 |
Total Class Points: 145.00 |