Rider | Shows | Points | |
---|---|---|---|
1 | Lauren LaClair | 3 | 30.00 |
2 | Lara Kennedy | 2 | 20.00 |
Stephanie Georgopoulos | 2 | 20.00 | |
4 | Levi Storks | 1 | 4.00 |
Lydia Rose Arbaugh | 1 | 4.00 |
1 |
Rider: Lauren LaClair Shows: 3 |
30.00 |
2 |
Rider: Lara Kennedy Shows: 2 |
20.00 |
Rider: Stephanie Georgopoulos Shows: 2 |
||
4 |
Rider: Levi Storks Shows: 1 |
4.00 |
Rider: Lydia Rose Arbaugh Shows: 1 |