Horse | Owner | Rider | Shows | Points | |
---|---|---|---|---|---|
1 | Jameson & Ginger | Ainsley v. Nungester | Ainsley v. Nungester | 8 | 364.00 |
2 | Boston Cooler | Madeleine E. Hernandez | Madeleine E. Hernandez | 7 | 207.00 |
3 | Mr. Ed | Elizabeth E. Raider | Elizabeth E. Raider | 4 | 18.00 |
4 | Hot Diggity | Claire L. Summers | Lauren P. LaClair Claire L. Summers |
2 | 10.00 |
1 |
Horse: Jameson & Ginger Owner: Ainsley v. Nungester Rider: Ainsley v. Nungester Shows: 8 |
364.00 |
2 |
Horse: Boston Cooler Owner: Madeleine E. Hernandez Rider: Madeleine E. Hernandez Shows: 7 |
207.00 |
3 |
Horse: Mr. Ed Owner: Elizabeth E. Raider Rider: Elizabeth E. Raider Shows: 4 |
18.00 |
4 |
Horse: Hot Diggity Owner: Claire L. Summers Rider: Lauren P. LaClair Claire L. Summers Shows: 2 |
10.00 |