| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | Low Adult Equitation OTF 18-44 | Meadowview July B, C and Pony | Pioneer Montague | 2 | 3 | 10.00 | |
| 413 | Low Adult Equitation OTF 18-44/45 & Over | Win-A-Gin August B, C & Pony | Pioneer Montague | 5 | 8 | 4.00 | |
| 413 | Low Adult Equitation OTF 18-44 | MHJA Regular Member Finals 2026 | 5 | 7 | 3.00 | ||
| Total Class Points | 17.00 | ||||||
|
No: 413 Class: Low Adult Equitation OTF 18-44 Show: Meadowview July B, C and Pony Horse: Pioneer Montague Place: 2 Entries: 3 Points: 10.00 |
No: 413 Class: Low Adult Equitation OTF 18-44/45 & Over Show: Win-A-Gin August B, C & Pony Horse: Pioneer Montague Place: 5 Entries: 8 Points: 4.00 |
No: 413 Class: Low Adult Equitation OTF 18-44 Show: MHJA Regular Member Finals 2026 Horse: Place: 5 Entries: 7 Points: 3.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 412 | Low Adult Equitation O/F 18-44 2'3" or 2'6 | Meadowview July B, C and Pony | Pioneer Montague | 3 | 3 | 5.00 | |
| 412 | Low Adult Equitation 18-44/45 & Over O/F | Win-A-Gin August B, C & Pony | Pioneer Montague | 4 | 10 | 5.00 | |
| 412 | Low Adult Equitation O/F 18-44 2'3 or 2'6" | MHJA Regular Member Finals 2026 | 4 | 8 | 5.00 | ||
| Total Class Points | 15.00 | ||||||
|
No: 412 Class: Low Adult Equitation O/F 18-44 2'3" or 2'6 Show: Meadowview July B, C and Pony Horse: Pioneer Montague Place: 3 Entries: 3 Points: 5.00 |
No: 412 Class: Low Adult Equitation 18-44/45 & Over O/F Show: Win-A-Gin August B, C & Pony Horse: Pioneer Montague Place: 4 Entries: 10 Points: 5.00 |
No: 412 Class: Low Adult Equitation O/F 18-44 2'3 or 2'6" Show: MHJA Regular Member Finals 2026 Horse: Place: 4 Entries: 8 Points: 5.00 |
| Total Class Points: 15.00 |