No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
420 | Primary Junior Equitation o/f | Windermere May C & Pony | Napoli | 4 | 12 | 5.00 | |
420 | Primary Junior/Adult Equitation o/f | Windermere June C & Pony | Napoli | 5 | 13 | 4.00 | |
420 | Primary Junior Equitation O/F 2'3" | Hunters Run July B, C & Pony | Napoli | 6 | 11 | 3.00 | |
Total Class Points | 12.00 |
No: 420 Class: Primary Junior Equitation o/f Show: Windermere May C & Pony Horse: Napoli Place: 4 Entries: 12 Points: 5.00 |
No: 420 Class: Primary Junior/Adult Equitation o/f Show: Windermere June C & Pony Horse: Napoli Place: 5 Entries: 13 Points: 4.00 |
No: 420 Class: Primary Junior Equitation O/F 2'3" Show: Hunters Run July B, C & Pony Horse: Napoli Place: 6 Entries: 11 Points: 3.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | Primary Junior/Adult Equitation otf | Windermere June C & Pony | Napoli | 4 | 12 | 5.00 | |
421 | Primary Junior Equitation OTF 2'3" | Hunters Run July B, C & Pony | Napoli | 3 | 10 | 10.00 | |
Total Class Points | 15.00 |
No: 421 Class: Primary Junior/Adult Equitation otf Show: Windermere June C & Pony Horse: Napoli Place: 4 Entries: 12 Points: 5.00 |
No: 421 Class: Primary Junior Equitation OTF 2'3" Show: Hunters Run July B, C & Pony Horse: Napoli Place: 3 Entries: 10 Points: 10.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | Intermediate Junior/Adult Equitation o/f | Windermere June C & Pony | Napoli | 4 | 9 | 5.00 | |
422 | Intermediate Junior Equitation O/F 2'6" | Hunters Run July B, C & Pony | Napoli | 1 | 7 | 20.00 | |
Total Class Points | 25.00 |
No: 422 Class: Intermediate Junior/Adult Equitation o/f Show: Windermere June C & Pony Horse: Napoli Place: 4 Entries: 9 Points: 5.00 |
No: 422 Class: Intermediate Junior Equitation O/F 2'6" Show: Hunters Run July B, C & Pony Horse: Napoli Place: 1 Entries: 7 Points: 20.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
423 | Intermediate Junior/Adult Equitation otf | Windermere May C & Pony | 4 | 8 | 5.00 | ||
423 | Intermediate Junior/Adult Equitation otf | Windermere June C & Pony | Napoli | 3 | 9 | 10.00 | |
423 | Intermediate Junior Equitation OTF 2'6" | Hunters Run July B, C & Pony | Napoli | 5 | 7 | 4.00 | |
Total Class Points | 19.00 |
No: 423 Class: Intermediate Junior/Adult Equitation otf Show: Windermere May C & Pony Horse: Place: 4 Entries: 8 Points: 5.00 |
No: 423 Class: Intermediate Junior/Adult Equitation otf Show: Windermere June C & Pony Horse: Napoli Place: 3 Entries: 9 Points: 10.00 |
No: 423 Class: Intermediate Junior Equitation OTF 2'6" Show: Hunters Run July B, C & Pony Horse: Napoli Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
447 | MHJA Intermediate Junior Medal | Windermere May C & Pony | Napoli | 4 | 6 | 4.00 | |
447 | MHJA Intermediate Junior Medal | Windermere June C & Pony | Napoli | 4 | 7 | 5.00 | |
447 | MHJA Intermediate Junior Medal 2'6" | Hunters Run July B, C & Pony | Napoli | 1 | 6 | 15.00 |
No: 447 Class: MHJA Intermediate Junior Medal Show: Windermere May C & Pony Horse: Napoli Place: 4 Entries: 6 Points: 4.00 |
No: 447 Class: MHJA Intermediate Junior Medal Show: Windermere June C & Pony Horse: Napoli Place: 4 Entries: 7 Points: 5.00 |
No: 447 Class: MHJA Intermediate Junior Medal 2'6" Show: Hunters Run July B, C & Pony Horse: Napoli Place: 1 Entries: 6 Points: 15.00 |