No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
438 | Short Stirrup Pony Equitation O/F 18" | HHF Horse Show March B C & Pony | Small Change | 3 | 3 | 5.00 | |
438 | Short Stirrup Pony Equitation O/F 18" | MHJA C & Pony Finals 2025 | Small Change | 2 | 9 | 15.00 | |
Total Class Points | 20.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F 18" Show: HHF Horse Show March B C & Pony Horse: Small Change Place: 3 Entries: 3 Points: 5.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F 18" Show: MHJA C & Pony Finals 2025 Horse: Small Change Place: 2 Entries: 9 Points: 15.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
439 | Short Stirrup Pony Equitation OTF 18" | HHF Horse Show March B C & Pony | Small Change | 1 | 3 | 15.00 | |
439 | Short Stirrup Pony Equitation OTF | MHJA C & Pony Finals 2025 | Small Change | 1 | 11 | 20.00 | |
Total Class Points | 35.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF 18" Show: HHF Horse Show March B C & Pony Horse: Small Change Place: 1 Entries: 3 Points: 15.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: MHJA C & Pony Finals 2025 Horse: Small Change Place: 1 Entries: 11 Points: 20.00 |
Total Class Points: 35.00 |