No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | MHJA Crosspole Equitation O/F 18" | Windermere November C & Pony | Daphne | 4 | 7 | 5.00 | |
451 | MHJA Crosspole Equitation O/F | Win-A-Gin May C & Pony | He-Za-Gift | 3 | 13 | 10.00 | |
Total Class Points | 15.00 |
No: 451 Class: MHJA Crosspole Equitation O/F 18" Show: Windermere November C & Pony Horse: Daphne Place: 4 Entries: 7 Points: 5.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: Win-A-Gin May C & Pony Horse: He-Za-Gift Place: 3 Entries: 13 Points: 10.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
452 | MHJA Crosspole Equitation OTF 18" | Windermere November C & Pony | Daphne | 2 | 8 | 15.00 | |
452 | MHJA Crosspole Equitation OTF | Win-A-Gin May C & Pony | He-Za-Gift | 2 | 11 | 15.00 | |
Total Class Points | 30.00 |
No: 452 Class: MHJA Crosspole Equitation OTF 18" Show: Windermere November C & Pony Horse: Daphne Place: 2 Entries: 8 Points: 15.00 |
No: 452 Class: MHJA Crosspole Equitation OTF Show: Win-A-Gin May C & Pony Horse: He-Za-Gift Place: 2 Entries: 11 Points: 15.00 |
Total Class Points: 30.00 |