No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F 2' | HHF Horse Shows May B | He-Za-Gift | 1 | 17 | 20.00 | |
408 | Beginner Junior Equitation O/F | Hunters Run July B-C-Pony | He-Za-Gift | 2 | 18 | 15.00 | |
408 | Beginner Junior/Adult Equitation O/F 2' | MHJA August B and 2024 Medal Finals | He-Za-Gift | 5 | 11 | 4.00 | |
408 | Beginner Junior Equitation O/F | MHJA September C & Pony Finals 2024 | He-Za-Gift | 1 | 17 | 20.00 | |
Total Class Points | 59.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: HHF Horse Shows May B Horse: He-Za-Gift Place: 1 Entries: 17 Points: 20.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Hunters Run July B-C-Pony Horse: He-Za-Gift Place: 2 Entries: 18 Points: 15.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F 2' Show: MHJA August B and 2024 Medal Finals Horse: He-Za-Gift Place: 5 Entries: 11 Points: 4.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: MHJA September C & Pony Finals 2024 Horse: He-Za-Gift Place: 1 Entries: 17 Points: 20.00 |
Total Class Points: 59.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior Equitation OTF | HHF Horse Shows May B | He-Za-Gift | 2 | 18 | 15.00 | |
409 | Beginner Junior Equitation OTF | Hunters Run July B-C-Pony | He-Za-Gift | 6 | 17 | 3.00 | |
409 | Beginner Junior Equitation OTF | MHJA August B and 2024 Medal Finals | He-Za-Gift | 5 | 9 | 4.00 | |
409 | Beginner Junior Equitation OTF | MHJA September C & Pony Finals 2024 | He-Za-Gift | 2 | 15 | 15.00 | |
Total Class Points | 37.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: HHF Horse Shows May B Horse: He-Za-Gift Place: 2 Entries: 18 Points: 15.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: Hunters Run July B-C-Pony Horse: He-Za-Gift Place: 6 Entries: 17 Points: 3.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: MHJA August B and 2024 Medal Finals Horse: He-Za-Gift Place: 5 Entries: 9 Points: 4.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: MHJA September C & Pony Finals 2024 Horse: He-Za-Gift Place: 2 Entries: 15 Points: 15.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal 2' | HHF Horse Shows May B | He-Za-Gift | 1 | 13 | 20.00 | |
445 | MHJA Junior / Adult Mini Medal | Hunters Run July B-C-Pony | He-Za-Gift | 7 | 17 | 0.00 | |
445 | MHJA Junior / Adult Mini Medal | MHJA August B and 2024 Medal Finals | He-Za-Gift | 1 | 9 | 20.00 | |
445 | MHJA Junior / Adult Mini Medal | MHJA September C & Pony Finals 2024 | He-Za-Gift | 1 | 20 | 25.00 | |
Total Class Points | 65.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: HHF Horse Shows May B Horse: He-Za-Gift Place: 1 Entries: 13 Points: 20.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Hunters Run July B-C-Pony Horse: He-Za-Gift Place: 7 Entries: 17 Points: 0.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA August B and 2024 Medal Finals Horse: He-Za-Gift Place: 1 Entries: 9 Points: 20.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA September C & Pony Finals 2024 Horse: He-Za-Gift Place: 1 Entries: 20 Points: 25.00 |
Total Class Points: 65.00 |