No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F 2' | HHF Horse Show June B & Pony | Jameson & Ginger | 1 | 10 | 20.00 | |
408 | Beginner Junior Equitation O/F | Win-A-Gin August B | Jameson & Ginger | 1 | 6 | 15.00 | |
408 | Beginner Junior Equitation O/F 2' | MHJA August B & Medal Finals | Jameson & Ginger | 7 | 7 | 0.00 | |
408 | Beginner Junior Equitation O/F 2' | MHJA C & Pony Finals 2025 | Jameson & Ginger | 2 | 22 | 15.00 | |
Total Class Points | 50.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: HHF Horse Show June B & Pony Horse: Jameson & Ginger Place: 1 Entries: 10 Points: 20.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Win-A-Gin August B Horse: Jameson & Ginger Place: 1 Entries: 6 Points: 15.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: MHJA August B & Medal Finals Horse: Jameson & Ginger Place: 7 Entries: 7 Points: 0.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: MHJA C & Pony Finals 2025 Horse: Jameson & Ginger Place: 2 Entries: 22 Points: 15.00 |
Total Class Points: 50.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior Equitation OTF | HHF Horse Show May B | Jameson & Ginger | 7 | 7 | 0.00 | |
409 | Beginner Junior Equitation OTF 2' | HHF Horse Show June B & Pony | Jameson & Ginger | 1 | 8 | 20.00 | |
409 | Beginner Junior Equitation OTF | Win-A-Gin August B | Jameson & Ginger | 1 | 6 | 15.00 | |
409 | Beginner Junior Equitation OTF | MHJA August B & Medal Finals | Jameson & Ginger | 2 | 6 | 10.00 | |
409 | Beginner Junior Equitation OTF | MHJA C & Pony Finals 2025 | Jameson & Ginger | 1 | 21 | 20.00 | |
Total Class Points | 65.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: HHF Horse Show May B Horse: Jameson & Ginger Place: 7 Entries: 7 Points: 0.00 |
No: 409 Class: Beginner Junior Equitation OTF 2' Show: HHF Horse Show June B & Pony Horse: Jameson & Ginger Place: 1 Entries: 8 Points: 20.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: Win-A-Gin August B Horse: Jameson & Ginger Place: 1 Entries: 6 Points: 15.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: MHJA August B & Medal Finals Horse: Jameson & Ginger Place: 2 Entries: 6 Points: 10.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: MHJA C & Pony Finals 2025 Horse: Jameson & Ginger Place: 1 Entries: 21 Points: 20.00 |
Total Class Points: 65.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal 2' | HHF Horse Show June B & Pony | Jameson & Ginger | 1 | 10 | 20.00 | |
445 | MHJA Junior/Adult Mini Medal | Win-A-Gin August B | Jameson & Ginger | 3 | 9 | 10.00 | |
445 | MHJA Junior / Adult Mini Medal | MHJA August B & Medal Finals | Jameson & Ginger | 1 | 7 | 20.00 | |
445 | MHJA Junior / Adult Mini Medal 2' | MHJA C & Pony Finals 2025 | Jameson & Ginger | 3 | 14 | 10.00 | |
Total Class Points | 60.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: HHF Horse Show June B & Pony Horse: Jameson & Ginger Place: 1 Entries: 10 Points: 20.00 |
No: 445 Class: MHJA Junior/Adult Mini Medal Show: Win-A-Gin August B Horse: Jameson & Ginger Place: 3 Entries: 9 Points: 10.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA August B & Medal Finals Horse: Jameson & Ginger Place: 1 Entries: 7 Points: 20.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: MHJA C & Pony Finals 2025 Horse: Jameson & Ginger Place: 3 Entries: 14 Points: 10.00 |
Total Class Points: 60.00 |