No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
420 | Primary Junior/Adult Equitation O/F 2'3" | HHF Horse Show March B C & Pony | Flash Frame | 3 | 7 | 10.00 | |
420 | Primary Junior Equitation O/F 2'3" | Hunters Run July B, C & Pony | Flash Frame | 5 | 11 | 4.00 | |
420 | Primary Junior/Adult Equitation O/F 2'3" | MHJA C & Pony Finals 2025 | Flash Frame | 1 | 14 | 20.00 | |
Total Class Points | 34.00 |
No: 420 Class: Primary Junior/Adult Equitation O/F 2'3" Show: HHF Horse Show March B C & Pony Horse: Flash Frame Place: 3 Entries: 7 Points: 10.00 |
No: 420 Class: Primary Junior Equitation O/F 2'3" Show: Hunters Run July B, C & Pony Horse: Flash Frame Place: 5 Entries: 11 Points: 4.00 |
No: 420 Class: Primary Junior/Adult Equitation O/F 2'3" Show: MHJA C & Pony Finals 2025 Horse: Flash Frame Place: 1 Entries: 14 Points: 20.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | Primary Junior/Adult Equitation OTF 2'3" | HHF Horse Show March B C & Pony | Flash Frame | 6 | 7 | 3.00 | |
421 | Primary Junior Equitation OTF 2'3" | Hunters Run July B, C & Pony | Flash Frame | 6 | 10 | 3.00 | |
421 | Primary Junior Equitation OTF | MHJA C & Pony Finals 2025 | Flash Frame | 6 | 12 | 3.00 | |
Total Class Points | 9.00 |
No: 421 Class: Primary Junior/Adult Equitation OTF 2'3" Show: HHF Horse Show March B C & Pony Horse: Flash Frame Place: 6 Entries: 7 Points: 3.00 |
No: 421 Class: Primary Junior Equitation OTF 2'3" Show: Hunters Run July B, C & Pony Horse: Flash Frame Place: 6 Entries: 10 Points: 3.00 |
No: 421 Class: Primary Junior Equitation OTF Show: MHJA C & Pony Finals 2025 Horse: Flash Frame Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F 2' | HHF Horse Show March B C & Pony | Flash Frame | 1 | 11 | 20.00 | |
408 | Beginner Junior Equitation o/f | Windermere May C & Pony | Flash Frame | 2 | 8 | 15.00 | |
408 | Beginner Junior Equitation O/F 2' | Hunters Run July B, C & Pony | Flash Frame | 2 | 17 | 15.00 | |
408 | Beginner Junior Equitation Over Fences 2' | North Adams August "C" and Pony | Flash Frame | 4 | 11 | 5.00 | |
408 | Beginner Junior Equitation O/F 2' | MHJA C & Pony Finals 2025 | Flash Frame | 6 | 22 | 3.00 | |
Total Class Points | 58.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: HHF Horse Show March B C & Pony Horse: Flash Frame Place: 1 Entries: 11 Points: 20.00 |
No: 408 Class: Beginner Junior Equitation o/f Show: Windermere May C & Pony Horse: Flash Frame Place: 2 Entries: 8 Points: 15.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: Hunters Run July B, C & Pony Horse: Flash Frame Place: 2 Entries: 17 Points: 15.00 |
No: 408 Class: Beginner Junior Equitation Over Fences 2' Show: North Adams August "C" and Pony Horse: Flash Frame Place: 4 Entries: 11 Points: 5.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: MHJA C & Pony Finals 2025 Horse: Flash Frame Place: 6 Entries: 22 Points: 3.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior Equitation OTF 2' | HHF Horse Show March B C & Pony | Flash Frame | 5 | 13 | 4.00 | |
409 | Beginner Junior Equitation otf | Windermere May C & Pony | Flash Frame | 5 | 11 | 4.00 | |
409 | Beginner Junior Equitation OTF 2' | Hunters Run July B, C & Pony | Flash Frame | 8 | 19 | 0.00 | |
409 | Beginner Junior Equitation OTF | MHJA C & Pony Finals 2025 | Flash Frame | 5 | 21 | 4.00 | |
Total Class Points | 12.00 |
No: 409 Class: Beginner Junior Equitation OTF 2' Show: HHF Horse Show March B C & Pony Horse: Flash Frame Place: 5 Entries: 13 Points: 4.00 |
No: 409 Class: Beginner Junior Equitation otf Show: Windermere May C & Pony Horse: Flash Frame Place: 5 Entries: 11 Points: 4.00 |
No: 409 Class: Beginner Junior Equitation OTF 2' Show: Hunters Run July B, C & Pony Horse: Flash Frame Place: 8 Entries: 19 Points: 0.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: MHJA C & Pony Finals 2025 Horse: Flash Frame Place: 5 Entries: 21 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal 2' | HHF Horse Show March B C & Pony | Flash Frame | 4 | 11 | 5.00 | |
445 | MHJA Junior/Adult Mini Medal | Windermere May C & Pony | Flash Frame | 1 | 8 | 20.00 | |
445 | MHJA Junior / Adult Mini Medal 2' | Hunters Run July B, C & Pony | Flash Frame | 5 | 18 | 5.00 | |
445 | MHJA Junior/Adult Mini Medal 2' | North Adams August "C" and Pony | Flash Frame | 3 | 7 | 10.00 | |
Total Class Points | 40.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: HHF Horse Show March B C & Pony Horse: Flash Frame Place: 4 Entries: 11 Points: 5.00 |
No: 445 Class: MHJA Junior/Adult Mini Medal Show: Windermere May C & Pony Horse: Flash Frame Place: 1 Entries: 8 Points: 20.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Hunters Run July B, C & Pony Horse: Flash Frame Place: 5 Entries: 18 Points: 5.00 |
No: 445 Class: MHJA Junior/Adult Mini Medal 2' Show: North Adams August "C" and Pony Horse: Flash Frame Place: 3 Entries: 7 Points: 10.00 |
Total Class Points: 40.00 |