| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 420 | Primary Junior/Adult Equitation O/F | Windermere October C & Pony | Eye of the Storm | 1 | 4 | 0.00 | |
| 420 | Primary Junior Equitation O/F | Windermere June C & Pony | Eye of the Storm | 3 | 5 | 5.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 420 Class: Primary Junior/Adult Equitation O/F Show: Windermere October C & Pony Horse: Eye of the Storm Place: 1 Entries: 4 Points: 0.00 |
No: 420 Class: Primary Junior Equitation O/F Show: Windermere June C & Pony Horse: Eye of the Storm Place: 3 Entries: 5 Points: 5.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 421 | Primary Junior/Adult Equitation OTF | Windermere October C & Pony | Eye of the Storm | 5 | 6 | 0.00 | |
| 421 | Primary Junior Equitation OTF | Windermere June C & Pony | Eye of the Storm | 4 | 5 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 421 Class: Primary Junior/Adult Equitation OTF Show: Windermere October C & Pony Horse: Eye of the Storm Place: 5 Entries: 6 Points: 0.00 |
No: 421 Class: Primary Junior Equitation OTF Show: Windermere June C & Pony Horse: Eye of the Storm Place: 4 Entries: 5 Points: 4.00 |
| Total Class Points: 4.00 |