No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | MHJA Crosspole Equitation O/F | HHF B, C and Pony | 3 | 11 | 0.00 | ||
451 | MHJA Crosspole Equitation O/F 18" | Windermere June C & Pony | 5 | 13 | 4.00 | ||
451 | MHJA Crosspole Equitation O/F 18"-2' | Windermere August C & Pony | 4 | 4 | 4.00 | ||
Total Class Points | 8.00 |
No: 451 Class: MHJA Crosspole Equitation O/F Show: HHF B, C and Pony Horse: Place: 3 Entries: 11 Points: 0.00 |
No: 451 Class: MHJA Crosspole Equitation O/F 18" Show: Windermere June C & Pony Horse: Place: 5 Entries: 13 Points: 4.00 |
No: 451 Class: MHJA Crosspole Equitation O/F 18"-2' Show: Windermere August C & Pony Horse: Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
452 | MHJA Crosspole Equitation OTF | HHF B, C and Pony | 1 | 10 | 0.00 | ||
452 | MHJA Crosspole Equitation OTF | Windermere June C & Pony | 2 | 12 | 15.00 | ||
452 | MHJA Crosspole Equitation OTF 18"-2' | Windermere August C & Pony | 3 | 4 | 5.00 | ||
452 | MHJA Crosspole Equitation On The Flat | North Adams August "C" & Pony Show | 4 | 20 | 10.00 | ||
Total Class Points | 30.00 |
No: 452 Class: MHJA Crosspole Equitation OTF Show: HHF B, C and Pony Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 452 Class: MHJA Crosspole Equitation OTF Show: Windermere June C & Pony Horse: Place: 2 Entries: 12 Points: 15.00 |
No: 452 Class: MHJA Crosspole Equitation OTF 18"-2' Show: Windermere August C & Pony Horse: Place: 3 Entries: 4 Points: 5.00 |
No: 452 Class: MHJA Crosspole Equitation On The Flat Show: North Adams August "C" & Pony Show Horse: Place: 4 Entries: 20 Points: 10.00 |
Total Class Points: 30.00 |