| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 438 | Short Stirrup Pony Equitation O/F | Windermere October C & Pony | 2 | 4 | 0.00 | ||
| 438 | Short Stirrup Pony Equitation O/F | Windermere June C & Pony | Centerpiece | 1 | 3 | 15.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 438 Class: Short Stirrup Pony Equitation O/F Show: Windermere October C & Pony Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 438 Class: Short Stirrup Pony Equitation O/F Show: Windermere June C & Pony Horse: Centerpiece Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 439 | Short Stirrup Pony Equitation OTF | Windermere October C & Pony | 3 | 4 | 0.00 | ||
| 439 | Short Stirrup Pony Equitation OTF | Windermere June C & Pony | Centerpiece | 1 | 3 | 15.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 439 Class: Short Stirrup Pony Equitation OTF Show: Windermere October C & Pony Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 439 Class: Short Stirrup Pony Equitation OTF Show: Windermere June C & Pony Horse: Centerpiece Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 15.00 |