No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F 2' | Hunters Run July B,C & Pony | Pandora | 7 | 8 | 0.00 | |
408 | Beginner Junior Equitation O/F | MHJA B Finals | 5 | 7 | 4.00 | ||
Total Class Points | 4.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: Hunters Run July B,C & Pony Horse: Pandora Place: 7 Entries: 8 Points: 0.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: MHJA B Finals Horse: Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior Equitation OTF | Hunters Run July B,C & Pony | Pandora | 4 | 7 | 5.00 | |
409 | Beginner Junior Equitation OTF | MHJA B Finals | 3 | 6 | 5.00 | ||
Total Class Points | 10.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: Hunters Run July B,C & Pony Horse: Pandora Place: 4 Entries: 7 Points: 5.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: MHJA B Finals Horse: Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | Junior / Adult Mini Medal | Hunters Run February LM | 2 | 4 | 10.00 | ||
445 | MHJA Junior-Adult Mini Medal 2' | Hunters Run July B,C & Pony | Pandora | 5 | 12 | 4.00 | |
445 | MHJA Junior / Adult Mini Medal | MHJA B Finals | 2 | 8 | 15.00 | ||
Total Class Points | 29.00 |
No: 445 Class: Junior / Adult Mini Medal Show: Hunters Run February LM Horse: Place: 2 Entries: 4 Points: 10.00 |
No: 445 Class: MHJA Junior-Adult Mini Medal 2' Show: Hunters Run July B,C & Pony Horse: Pandora Place: 5 Entries: 12 Points: 4.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA B Finals Horse: Place: 2 Entries: 8 Points: 15.00 |
Total Class Points: 29.00 |