No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
424 | Primary Adult Equitation O/F | Win-A-Gin May C and Pony | 3 | 3 | 5.00 | ||
424 | Primary Adult Equitation O/F | North Adams August C & Pony | Southern Gentleman | 3 | 3 | 5.00 | |
Total Class Points | 10.00 |
No: 424 Class: Primary Adult Equitation O/F Show: Win-A-Gin May C and Pony Horse: Place: 3 Entries: 3 Points: 5.00 |
No: 424 Class: Primary Adult Equitation O/F Show: North Adams August C & Pony Horse: Southern Gentleman Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
425 | Primary Adult Equitation - Flat | Win-A-Gin May C and Pony | 3 | 3 | 5.00 | ||
425 | Primary Adult Equitation OTF | North Adams August C & Pony | Southern Gentleman | 5 | 6 | 3.00 | |
Total Class Points | 8.00 |
No: 425 Class: Primary Adult Equitation - Flat Show: Win-A-Gin May C and Pony Horse: Place: 3 Entries: 3 Points: 5.00 |
No: 425 Class: Primary Adult Equitation OTF Show: North Adams August C & Pony Horse: Southern Gentleman Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 8.00 |