No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
444 | MHJA Limit Adult Medal 2'9 | Haverhill May B | Frasier | 4 | 4 | n/a | |
444 | MHJA Limit Adult Medal | Meadowview July B, C,& Pony | Frasier | 4 | 5 | n/a | |
444 | MHJA Limit Adult Medal | Win-A-Gin August B | Frasier | 3 | 5 | n/a | |
444 | MHJA Limit Adult Medal | Stoney Ridge Farm B Finals | Frasier | 3 | 4 | n/a |
No: 444 Class: MHJA Limit Adult Medal 2'9 Show: Haverhill May B Horse: Frasier Place: 4 Entries: 4 Points: n/a |
No: 444 Class: MHJA Limit Adult Medal Show: Meadowview July B, C,& Pony Horse: Frasier Place: 4 Entries: 5 Points: n/a |
No: 444 Class: MHJA Limit Adult Medal Show: Win-A-Gin August B Horse: Frasier Place: 3 Entries: 5 Points: n/a |
No: 444 Class: MHJA Limit Adult Medal Show: Stoney Ridge Farm B Finals Horse: Frasier Place: 3 Entries: 4 Points: n/a |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Limit Adult-Limit Junior Equitation O/F 2'9 | Win-A-Gin October B | Frasier | 4 | 5 | 4.00 | |
412 | Limit Adult Equitation O/F 2'9 | Haverhill May B | Frasier | 3 | 4 | 5.00 | |
Total Class Points | 9.00 |
No: 412 Class: Limit Adult-Limit Junior Equitation O/F 2'9 Show: Win-A-Gin October B Horse: Frasier Place: 4 Entries: 5 Points: 4.00 |
No: 412 Class: Limit Adult Equitation O/F 2'9 Show: Haverhill May B Horse: Frasier Place: 3 Entries: 4 Points: 5.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | Limit Adult / Junior Equitation OTF | Willowbrooke December B, C, Pony | Frasier | 6 | 6 | 2.00 | |
413 | Limit Adult Equitation Flat | Haverhill May B | Frasier | 5 | 5 | 3.00 | |
Total Class Points | 5.00 |
No: 413 Class: Limit Adult / Junior Equitation OTF Show: Willowbrooke December B, C, Pony Horse: Frasier Place: 6 Entries: 6 Points: 2.00 |
No: 413 Class: Limit Adult Equitation Flat Show: Haverhill May B Horse: Frasier Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 5.00 |