No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
418 | Beginner Adult Equitation O/F | Haverhill April C & Pony | 2 | 3 | 10.00 | ||
408 | Beginner Junior/Adult Equitation O/F | Haverhill June B & Pony | 7 | 13 | 0.00 | ||
Total Class Points | 10.00 |
No: 418 Class: Beginner Adult Equitation O/F Show: Haverhill April C & Pony Horse: Place: 2 Entries: 3 Points: 10.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: Haverhill June B & Pony Horse: Place: 7 Entries: 13 Points: 0.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
419 | Beginner Adult Equitation Flat | Haverhill April C & Pony | 1 | 3 | 15.00 | ||
409 | Beginner Junior/Adult Equitation Flat | Haverhill June B & Pony | 5 | 13 | 4.00 | ||
Total Class Points | 19.00 |
No: 419 Class: Beginner Adult Equitation Flat Show: Haverhill April C & Pony Horse: Place: 1 Entries: 3 Points: 15.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Haverhill June B & Pony Horse: Place: 5 Entries: 13 Points: 4.00 |
Total Class Points: 19.00 |