No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior/Adult Equitation O/F | Haverhill March B | 3 | 5 | 5.00 | ||
408 | Beginner Junior/Adult Equitation 2' | Hunters Run June B | 4 | 8 | 5.00 | ||
Total Class Points | 10.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: Haverhill March B Horse: Place: 3 Entries: 5 Points: 5.00 |
No: 408 Class: Beginner Junior/Adult Equitation 2' Show: Hunters Run June B Horse: Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior/Adult Equitation Flat | Haverhill March B | 1 | 5 | 15.00 | ||
409 | Beginner Junior/Adult Equitation Flat | Hunters Run June B | 1 | 8 | 20.00 | ||
Total Class Points | 35.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Haverhill March B Horse: Place: 1 Entries: 5 Points: 15.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Hunters Run June B Horse: Place: 1 Entries: 8 Points: 20.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal | Haverhill March B | 2 | 6 | 10.00 | ||
445 | MHJA Junior-Adult Mini Medal 2' | Hunters Run June B | 3 | 6 | 5.00 | ||
Total Class Points | 15.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Haverhill March B Horse: Place: 2 Entries: 6 Points: 10.00 |
No: 445 Class: MHJA Junior-Adult Mini Medal 2' Show: Hunters Run June B Horse: Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 15.00 |